|
This is the website from which the forecast is printed. To learn more, please visit the website. |
Today we expect +13..+24 °C , without precipitation, moderate breeze. Tomorrow: +12..+28 °C , without precipitation, fog, moderate breeze.
Today, Wednesday, April 14 | Tomorrow, Thu, April 15 | Fri, April 16 | Sat, April 17 | Sun, April 18 | Mon, April 19 | Tue | |||||||||||||||||||||||||||||||||||||||||||
Local time | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | |||||||||||||||||||||||||
Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | | | |||||||||||||||||||||||||
Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Fog, % | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||
Temperature, °C | +13 | +22 | +20 | +14 | +12 | +25 | +26 | +18 | +20 | +39 | +36 | +27 | +25 | +38 | +33 | +21 | +19 | +24 | +23 | +18 | +14 | +24 | +20 | +14 | |||||||||||||||||||||||||
Feels like, °C | +28 | ||||||||||||||||||||||||||||||||||||||||||||||||
Pressure, mmHg | 756 | 756 | 755 | 755 | 755 | 753 | 750 | 749 | 747 | 744 | 744 | 745 | 745 | 745 | 747 | 751 | 754 | 754 | 754 | 754 | 756 | 756 | 757 | 757 | |||||||||||||||||||||||||
Wind: speed , m/s | 6 | 5 | 6 | 4 | 3 | 5 | 7 | 9 | 6 | 10 | 5 | 2 | 4 | 7 | 9 | 5 | 4 | 3 | 1 | 6 | 5 | 5 | 8 | 6 | |||||||||||||||||||||||||
gusts, m/s | 10 | 9 | 11 | | | 9 | 10 | 14 | 14 | 16 | 11 | | | 12 | 19 | 12 | 7 | 9 | 4 | | 8 | 10 | 13 | 11 | |||||||||||||||||||||||||
direction | NW | N | NE | NE | E | E | E | E | S | S | W | NW | S | W | NW | N | NW | NW | E | SE | N | NE | NE | E |
Show more (Humidity. Sun, Moon: rise, set, phase)
| more information about weather is available on the website rp5.co.uk |