|
This is the website from which the forecast is printed. To learn more, please visit the website. |
Today we expect +21..+32 °C , without precipitation, gentle breeze. Tomorrow: +19..+29 °C , without precipitation, light breeze.
Today, Mon, May 16 | Tomorrow, Tue, May 17 | Wed, May 18 | Thu, May 19 | Fri, May 20 | Sat, May 21 | |||||||||||||||||||
Local time | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | |
Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | | |
Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | |
Temperature, °C | +21 | +32 | +26 | +19 | +19 | +29 | +25 | +18 | +19 | +33 | +28 | +22 | +23 | +35 | +32 | +25 | +24 | +36 | +32 | +25 | +24 | +34 | +29 | |
Pressure, mmHg | 745 | 744 | 743 | 746 | 748 | 748 | 747 | 748 | 749 | 748 | 745 | 745 | 745 | 745 | 743 | 744 | 746 | 747 | 746 | 748 | 750 | 750 | 750 | |
Wind: speed , m/s | 2 | 4 | 2 | 3 | 2 | 2 | 1 | 2 | 0 | 3 | 2 | 3 | 3 | 5 | 3 | 2 | 2 | 4 | 3 | 3 | 1 | 3 | 3 | |
gusts, m/s | 6 | 10 | | 6 | 5 | 8 | | | | 9 | | 7 | 7 | 14 | 7 | 5 | 5 | 12 | 6 | 6 | 4 | 10 | 7 | |
direction | SW | SW | W | N | N | NE | NE | N | calm | SW | W | S | SW | SW | SW | S | SW | SW | SW | S | SW | S | S |
Show more (Humidity. Sun, Moon: rise, set, phase)
| more information about weather is available on the website rp5.co.uk |
Weather News
31 minute ago, the minimum air temperature ( +16 oC ) was observed in Pickens in Pickens County (airport).
During the last 12 hours the maximum air temperature ( +27 oC ) was observed in Lexington County in West Columbia (airport).