|
This is the website from which the forecast is printed. To learn more, please visit the website. |
3 °C
feels like
2 °C
Today we expect +4..+9 °C , without precipitation, light breeze. Tomorrow: 0..+13 °C , without precipitation, light air.
Today, Tue, March 9 | Tomorrow, Wed, March 10 | Thu, March 11 | Fri, March 12 | Sat, March 13 | Sun, March 14 | Mon | |||||||||||||||||||||||||||||||||||||||||
Local time | 15 | 21 | 03 | 09 | 15 | 21 | 03 | 09 | 15 | 21 | 03 | 09 | 15 | 21 | 03 | 09 | 15 | 21 | 03 | 09 | 15 | 21 | 03 | ||||||||||||||||||||||||
Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | | ||||||||||||||||||||||||
Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Fog, % | 3 | 2 | 7 | ||||||||||||||||||||||||||||||||||||||||||||
Temperature, °C | +9 | +5 | +1 | +4 | +13 | +10 | +6 | +8 | +10 | +5 | +1 | +1 | +6 | +5 | 0 | +3 | +12 | +9 | +4 | +7 | +10 | +9 | +6 | ||||||||||||||||||||||||
Feels like, °C | +8 | -1 | +3 | +7 | +8 | +1 | -4 | 0 | -1 | +2 | +9 | +8 | |||||||||||||||||||||||||||||||||||
Pressure, mmHg | 685 | 684 | 683 | 683 | 682 | 680 | 678 | 678 | 678 | 680 | 684 | 687 | 687 | 687 | 685 | 686 | 685 | 684 | 683 | 684 | 683 | 680 | 676 | ||||||||||||||||||||||||
Wind: speed , m/s | 2 | 1 | 2 | 1 | 0 | 1 | 0 | 2 | 4 | 5 | 5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | 2 | 1 | ||||||||||||||||||||||||
gusts, m/s | 6 | | | | 5 | | | | 10 | 10 | 9 | 4 | 6 | 4 | | | 5 | | | | 5 | 5 | 4 | ||||||||||||||||||||||||
direction | W | E | E | E | W | NE | calm | SW | W | N | N | N | SW | E | E | E | SW | E | calm | E | NE | NE | NE |
Show more (Humidity. Sun, Moon: rise, set, phase)
| more information about weather is available on the website rp5.co.uk |
Weather News
3 hours ago, the minimum air temperature ( -10 oC ) was observed in Pursaklar in Akinci (airbase).
52 minutes ago, the maximum air temperature ( -1 oC ) was observed in Etimesgut in Guvercinlik (airbase).
52 minutes ago, the maximum air temperature ( -1 oC ) was observed in Etimesgut.