|
This is the website from which the forecast is printed. To learn more, please visit the website. |
9 °C
feels like
7 °C
3 hours ago at the weather station it was +5.5 °C , cloudy, normal air pressure, high humidity (77%), calm.
Today we expect +10..+3 °C , mainly without precipitation, gentle breeze. Tomorrow: +1..+7 °C , mainly without precipitation, gentle breeze.
Day of the week | TodayFriday,April 20 | TomorrowSaturday,April 21 | Sunday,April 22 | Monday,April 23 | Tuesday,April 24 | Wednesday,April 25 | Thu,April 26 | |||||||||||||||||||||||||||||||||||||||
Local time | 16 | 22 | 04 | 10 | 16 | 22 | 04 | 10 | 16 | 22 | 04 | 10 | 16 | 22 | 04 | 10 | 16 | 22 | 04 | 10 | 16 | 22 | 04 | |||||||||||||||||||||||
Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | | |||||||||||||||||||||||
Weather phenomena | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Temperature, °C | +9 | +1 | -1 | +1 | +7 | +1 | -3 | +3 | +8 | +3 | -1 | +4 | +9 | +1 | -4 | +4 | +11 | +4 | 0 | +9 | +14 | +8 | +3 | |||||||||||||||||||||||
Feels like, °C | +7 | -1 | -4 | -2 | +5 | -1 | -4 | +1 | +2 | -4 | +2 | +6 | -1 | -6 | +3 | +3 | -1 | +8 | +2 | |||||||||||||||||||||||||||
Pressure, mmHg | 590 | 589 | 588 | 590 | 592 | 592 | 591 | 594 | 594 | 593 | 591 | 593 | 594 | 593 | 592 | 595 | 597 | 596 | 595 | 598 | 597 | 596 | 594 | |||||||||||||||||||||||
Wind: speed , m/s | 3 | 2 | 2 | 3 | 3 | 2 | 1 | 2 | 1 | 1 | 2 | 2 | 5 | 2 | 1 | 1 | 3 | 1 | 1 | 2 | 3 | 1 | 1 | |||||||||||||||||||||||
gusts, m/s | 12 | 8 | 5 | 7 | 10 | 6 | 4 | 6 | | | | 6 | 12 | 8 | | | 10 | 4 | 4 | 6 | 12 | | | |||||||||||||||||||||||
direction | W | N | NW | NW | N | NE | N | E | W | N | NW | NW | NW | N | NW | SW | W | NE | NE | S | SW | E | N |
Show more (Humidity. Sun, Moon: rise, set, phase)
![]() | more information about weather is available on the website rp5.co.uk |
Weather News
During the last 12 hours the minimum air temperature ( 0 oC ) was observed in Amasia.
28 minutes ago, the maximum air temperature ( +14 oC ) was observed in Gyumri (airport).