|
This is the website from which the forecast is printed. To learn more, please visit the website. |
Today we expect +13..+17 °C , without precipitation, moderate breeze. Tomorrow: +15..+24 °C , without precipitation, fresh breeze.
Today, Wednesday, April 14 | Tomorrow, Thu, April 15 | Fri, April 16 | Sat, April 17 | Sun, April 18 | Mon, April 19 | Tue | |||||||||||||||||||||||||||||||||||||||||||
Local time | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | |||||||||||||||||||||||||
Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | | | |||||||||||||||||||||||||
Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Temperature, °C | +13 | +17 | +14 | +15 | +15 | +24 | +21 | +18 | +20 | +31 | +28 | +20 | +18 | +24 | +21 | +18 | +15 | +22 | +17 | +14 | +15 | +18 | +15 | +14 | |||||||||||||||||||||||||
Pressure, mmHg | 764 | 763 | 762 | 761 | 760 | 758 | 755 | 752 | 749 | 748 | 748 | 750 | 751 | 752 | 755 | 758 | 760 | 759 | 760 | 763 | 764 | 764 | 764 | 763 | |||||||||||||||||||||||||
Wind: speed , m/s | 1 | 4 | 6 | 6 | 7 | 5 | 8 | 11 | 5 | 12 | 8 | 3 | 1 | 7 | 8 | 5 | 2 | 2 | 6 | 2 | 2 | 4 | 6 | 5 | |||||||||||||||||||||||||
gusts, m/s | 4 | 7 | 10 | 9 | 10 | 10 | 13 | 18 | 12 | 19 | 17 | 9 | | 14 | 17 | 12 | | 10 | 13 | | 6 | 9 | 10 | 8 | |||||||||||||||||||||||||
direction | SW | N | E | E | E | E | E | E | SE | SW | W | NW | S | W | W | NW | SE | N | N | SW | NE | N | E | SE |
Show more (Humidity. Sun, Moon: rise, set, phase)
| more information about weather is available on the website rp5.co.uk |