|
This is the website from which the forecast is printed. To learn more, please visit the website. |
3 °C
feels like
-1 °C
3 hours ago at the weather station (14 km) it was +4.7 °C , overcast, normal air pressure, high humidity (89%), light air (1 m/s) blowing from the west. Rain shower(s), slight.
Today we expect +1..-5 °C , continuous rain, fog, moderate breeze. Tomorrow: -6..0 °C , without precipitation, moderate breeze.
Day of the week | TodayFriday,February 22 | TomorrowSaturday,February 23 | Sunday,February 24 | Monday,February 25 | Tuesday,February 26 | Wednesday,February 27 | ||||||||||||||||||||||||||||||||||||||
Local time | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | ||||||||||||||||||||||
Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | ||||||||||||||||||||||
Weather phenomena | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Temperature, °C | +1 | -1 | -5 | -7 | -6 | 0 | -3 | -4 | -2 | +4 | 0 | -1 | 0 | +5 | +1 | 0 | +1 | +5 | +1 | -1 | 0 | +6 | ||||||||||||||||||||||
Feels like, °C | -4 | -7 | -11 | -14 | -13 | -6 | -8 | -8 | -7 | 0 | -4 | -5 | -4 | +1 | -4 | -6 | -4 | +1 | -4 | -5 | -4 | +2 | ||||||||||||||||||||||
Pressure, mmHg | 741 | 746 | 749 | 752 | 755 | 756 | 757 | 756 | 755 | 752 | 751 | 750 | 747 | 746 | 744 | 742 | 740 | 736 | 737 | 739 | 740 | 741 | ||||||||||||||||||||||
Wind: speed , m/s | 5 | 7 | 5 | 5 | 6 | 7 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 5 | 6 | 7 | 6 | 6 | 5 | 4 | 4 | 6 | ||||||||||||||||||||||
gusts, m/s | 11 | 15 | 12 | 9 | 12 | 14 | 10 | 6 | 7 | 12 | 8 | 7 | 9 | 13 | 11 | 13 | 12 | 13 | 12 | 8 | 9 | 13 | ||||||||||||||||||||||
direction | NE | N | N | N | N | N | N | NW | W | NW | NW | NW | NW | NW | NW | NW | NW | NW | NW | N | N | N |
Show more (Humidity. Sun, Moon: rise, set, phase)
| more information about weather is available on the website rp5.co.uk |