|
This is the website from which the forecast is printed. To learn more, please visit the website. |
Today we expect +25..+29 °C , rain shower, fog, gentle breeze. Tomorrow: +25..+29 °C , rain shower, fog, gentle breeze.
Today, Thursday, January 21 | Tomorrow, Fri, January 22 | Sat, January 23 | Sun, January 24 | Mon, January 25 | Tue, January 26 | ||||||||||||||||||||||||||||||||||||||||||
Local time | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | ||||||||||||||||||||||||
Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | | ||||||||||||||||||||||||
Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Fog, % | 7 | 15 | 6 | 22 | 1 | 9 | 15 | 8 | 2 | 6 | 3 | 4 | 11 | 9 | 1 | ||||||||||||||||||||||||||||||||
Temperature, °C | +25 | +28 | +26 | +25 | +25 | +29 | +26 | +25 | +25 | +28 | +26 | +25 | +25 | +29 | +26 | +26 | +26 | +28 | +26 | +25 | +25 | +29 | +26 | ||||||||||||||||||||||||
Feels like, °C | +32 | +34 | +32 | +34 | +32 | +34 | |||||||||||||||||||||||||||||||||||||||||
Pressure, mmHg | 755 | 754 | 755 | 754 | 756 | 753 | 755 | 754 | 756 | 754 | 756 | 755 | 756 | 754 | 755 | 754 | 756 | 753 | 755 | 754 | 755 | 753 | 755 | ||||||||||||||||||||||||
Wind: speed , m/s | 3 | 4 | 3 | 3 | 2 | 4 | 2 | 2 | 2 | 3 | 1 | 1 | 1 | 3 | 3 | 3 | 1 | 5 | 3 | 2 | 1 | 2 | 3 | ||||||||||||||||||||||||
gusts, m/s | | 8 | | | | | 5 | | | | | | | | | | | 8 | 6 | | | 5 | | ||||||||||||||||||||||||
direction | SW | W | SW | SW | SW | W | W | SW | S | NW | NE | E | SE | N | NE | NE | E | N | NE | NE | S | N | NE |
Show more (Humidity. Sun, Moon: rise, set, phase)
| more information about weather is available on the website rp5.co.uk |