|
This is the website from which the forecast is printed. To learn more, please visit the website. |
0 °C
feels like
-2 °C
2 hours ago at the weather station (61 km) it was +3.4 °C , very high air pressure, high humidity (78%), moderate breeze (6 m/s) blowing from the north. Mist.
Today we expect 0..-1 °C , without precipitation, light breeze. Tomorrow: -1..+1 °C , without precipitation, light breeze.
Day of the week | TodaySaturday,February 16 | TomorrowSunday,February 17 | Monday,February 18 | Tuesday,February 19 | Wednesday,February 20 | Thursday,February 21 | ||||||||||||||||||||||||||||||||||||||
Local time | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | ||||||||||||||||||||||
Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | ||||||||||||||||||||||
Weather phenomena | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Temperature, °C | 0 | -1 | 0 | -1 | +1 | 0 | 0 | 0 | -1 | -1 | 0 | 0 | 0 | 0 | +2 | +2 | +4 | +3 | +4 | +5 | +4 | +3 | ||||||||||||||||||||||
Feels like, °C | -4 | -5 | -2 | -4 | -1 | -2 | -1 | -2 | -2 | -2 | -1 | -2 | -1 | -1 | +1 | 0 | +2 | +1 | +2 | +3 | +2 | +1 | ||||||||||||||||||||||
Pressure, mmHg | 749 | 749 | 749 | 749 | 748 | 747 | 744 | 743 | 741 | 742 | 742 | 743 | 743 | 744 | 743 | 743 | 742 | 743 | 743 | 743 | 741 | 743 | ||||||||||||||||||||||
Wind: speed , m/s | 3 | 3 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | ||||||||||||||||||||||
gusts, m/s | 7 | 7 | 6 | 6 | 6 | 5 | 4 | 5 | 4 | | | | 4 | 4 | | | 5 | 5 | | 5 | 6 | 5 | ||||||||||||||||||||||
direction | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | N | NE | NE | NE | N | NE | NE | NE | NE | NE | NE | NE |
Show more (Humidity. Sun, Moon: rise, set, phase)
| more information about weather is available on the website rp5.co.uk |
Weather News
2 hours ago, the minimum air temperature ( -4 oC ) was observed in Yixian county in Kuan Shan.
2 hours ago, the maximum air temperature ( +3 oC ) was observed in Wuwei county in Wuhu.