|
This is the website from which the forecast is printed. To learn more, please visit the website. |
Today we expect +12..+9 °C , rain shower, fog, moderate breeze. Tomorrow: +7..+11 °C , continuous rain, fog, moderate breeze.
Today, Fri, January 22 | Tomorrow, Sat, January 23 | Sun, January 24 | Mon, January 25 | Tue, January 26 | Wed, January 27 | Thu, January 28 | |||||||||||||||||||||||||||||||||||||||||||
Local time | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | |||||||||||||||||||||||||
Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | | | |||||||||||||||||||||||||
Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Fog, % | 15 | 11 | 8 | 12 | 5 | 15 | 19 | ||||||||||||||||||||||||||||||||||||||||||
Temperature, °C | +12 | +9 | +8 | +7 | +10 | +8 | +6 | +6 | +13 | +10 | +8 | +8 | +14 | +10 | +8 | +8 | +11 | +8 | +6 | +6 | +12 | +7 | +5 | +5 | |||||||||||||||||||||||||
Feels like, °C | +6 | +5 | +4 | +7 | +5 | +2 | +3 | +8 | +6 | +6 | +8 | +7 | +6 | +5 | +3 | +3 | +4 | +2 | +1 | ||||||||||||||||||||||||||||||
Pressure, mmHg | 762 | 763 | 763 | 763 | 763 | 765 | 767 | 767 | 766 | 767 | 767 | 768 | 766 | 765 | 764 | 765 | 765 | 767 | 768 | 768 | 766 | 767 | 768 | 768 | |||||||||||||||||||||||||
Wind: speed , m/s | 5 | 7 | 5 | 5 | 6 | 5 | 6 | 5 | 5 | 5 | 4 | 4 | 6 | 3 | 2 | 4 | 7 | 6 | 5 | 4 | 6 | 4 | 3 | 7 | |||||||||||||||||||||||||
gusts, m/s | 8 | 10 | 9 | 8 | 10 | 9 | 10 | 9 | 9 | 8 | | | 10 | 8 | | | 12 | 11 | 8 | 7 | 10 | 8 | | 10 | |||||||||||||||||||||||||
direction | NE | NE | NE | N | N | N | NW | N | NE | E | NE | E | E | E | N | N | N | N | N | N | NE | NE | NW | W |
Show more (Humidity. Sun, Moon: rise, set, phase)
| more information about weather is available on the website rp5.co.uk |
Weather News
3 hours ago, the minimum air temperature ( +10 oC ) was observed in Baoshan district in Baoshan.
12 minutes ago, the maximum air temperature ( +11 oC ) was observed in Shanghai municipality in Shanghai / Hongqiao (airport).