|
This is the website from which the forecast is printed. To learn more, please visit the website. |
28 °C
feels like
29 °C
Today we expect +28..+23 °C , without precipitation, gentle breeze. Tomorrow: +28..+23 °C , without precipitation, moderate breeze.
Today, Sat, J. 16 | Tomorrow, Sun, January 17 | Mon, January 18 | Tue, January 19 | Wed, January 20 | Thu, January 21 | Fri, January 22 | |||||||||||||||||||||||||||||||||||||||||
Local time | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | ||||||||||||||||||||||||
Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | | ||||||||||||||||||||||||
Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Fog, % | 4 | 2 | 1 | 3 | 3 | 2 | |||||||||||||||||||||||||||||||||||||||||
Temperature, °C | +23 | +22 | +24 | +28 | +23 | +22 | +25 | +28 | +24 | +22 | +25 | +28 | +24 | +22 | +24 | +27 | +23 | +22 | +24 | +27 | +23 | +22 | +24 | ||||||||||||||||||||||||
Feels like, °C | +29 | +30 | +29 | +29 | +29 | ||||||||||||||||||||||||||||||||||||||||||
Pressure, mmHg | 759 | 759 | 760 | 759 | 760 | 759 | 761 | 760 | 761 | 760 | 762 | 760 | 761 | 760 | 762 | 759 | 760 | 759 | 760 | 759 | 760 | 760 | 761 | ||||||||||||||||||||||||
Wind: speed , m/s | 5 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 5 | 6 | 6 | 6 | 6 | 5 | 5 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | ||||||||||||||||||||||||
gusts, m/s | | | | 9 | 8 | | | 9 | | | | 10 | 9 | | | 8 | 7 | | | 7 | | | | ||||||||||||||||||||||||
direction | E | E | E | E | NE | NE | E | E | NE | NE | E | E | NE | NE | NE | E | NE | NE | E | E | NE | NE | NE |
Show more (Humidity. Sun, Moon: rise, set, phase)
| more information about weather is available on the website rp5.co.uk |