|
This is the website from which the forecast is printed. To learn more, please visit the website. |
-8 °C
feels like
-15 °C
3 hours ago at the weather station (27 km) it was -13.3 °C , clear, very high air pressure, moderate breeze (6 m/s) blowing from the west-southwest.
Today we expect -6..-9 °C , without precipitation, gentle breeze. Tomorrow: -17..-5 °C , without precipitation, gentle breeze.
Day of the week | TodaySaturday,February 16 | TomorrowSunday,February 17 | Monday,February 18 | Tuesday,February 19 | Wednesday,February 20 | Thursday,February 21 | Fri,February 22 | |||||||||||||||||||||||||||||||||||||||||
Local time | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | ||||||||||||||||||||||||
Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | | | ||||||||||||||||||||||||
Weather phenomena | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Temperature, °C | -8 | -9 | -13 | -17 | -6 | -8 | -14 | -19 | -6 | -9 | -16 | -20 | -6 | -10 | -15 | -18 | -3 | -7 | -13 | -15 | +1 | -5 | -11 | -16 | ||||||||||||||||||||||||
Feels like, °C | -15 | -15 | -20 | -25 | -12 | -14 | -21 | -28 | -12 | -14 | -21 | -23 | -9 | -16 | -22 | -25 | -9 | -13 | -19 | -22 | -4 | -8 | -15 | -21 | ||||||||||||||||||||||||
Pressure, mmHg | 710 | 708 | 707 | 707 | 707 | 706 | 704 | 703 | 705 | 705 | 704 | 704 | 706 | 706 | 706 | 706 | 709 | 709 | 709 | 709 | 712 | 712 | 713 | 713 | ||||||||||||||||||||||||
Wind: speed , m/s | 5 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 5 | 3 | 2 | 1 | 2 | 3 | 3 | 3 | 5 | 4 | 3 | 3 | 5 | 2 | 2 | 2 | ||||||||||||||||||||||||
gusts, m/s | 10 | 8 | 7 | | 10 | 8 | | | 10 | 7 | | | | | | | 9 | | | | 9 | | | | ||||||||||||||||||||||||
direction | W | W | W | SW | SW | SW | SW | SW | SW | SW | S | SE | S | SW | S | S | SW | SW | SW | SW | W | W | SW | S |
Show more (Humidity. Sun, Moon: rise, set, phase)
| more information about weather is available on the website rp5.co.uk |
Weather News
3 hours ago, a strong breeze ( 11 m/s ) was observed in Zalantun county-level city in Bugti (weather station 50632).
3 hours ago, the minimum air temperature ( -22 oC ) was observed in Abag Banner in Bieligutai.
3 hours ago, the maximum air temperature ( -4 oC ) was observed in Jarud Banner in Jarud.