|
This is the website from which the forecast is printed. To learn more, please visit the website. |
1 °C
feels like
-1 °C
Today we expect +3..0 °C , without precipitation, light breeze. Tomorrow: +1..+5 °C , without precipitation, light breeze.
Today, Saturday, March 6 | Tomorrow, Sun, March 7 | Mon, March 8 | Tue, March 9 | Wed, March 10 | Thu, March 11 | ||||||||||||||||||||||||||||||||||||||||||||
Local time | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | |||||||||||||||||||||||||
Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | | | |||||||||||||||||||||||||
Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Fog, % | 15 | 12 | 34 | 5 | 21 | ||||||||||||||||||||||||||||||||||||||||||||
Temperature, °C | +1 | 0 | +3 | 0 | 0 | +1 | +5 | +2 | +3 | +3 | +9 | +4 | +4 | +5 | +12 | +7 | +7 | +7 | +14 | +10 | +11 | +10 | +12 | +9 | |||||||||||||||||||||||||
Feels like, °C | -1 | -4 | +1 | -2 | -2 | 0 | +2 | 0 | +1 | +2 | +7 | +3 | +3 | +3 | +6 | +6 | +6 | +8 | +8 | +7 | |||||||||||||||||||||||||||||
Pressure, mmHg | 775 | 777 | 775 | 773 | 772 | 772 | 769 | 769 | 769 | 768 | 766 | 766 | 766 | 767 | 766 | 767 | 768 | 768 | 765 | 764 | 764 | 764 | 764 | 766 | |||||||||||||||||||||||||
Wind: speed , m/s | 2 | 3 | 2 | 2 | 2 | 1 | 3 | 2 | 2 | 1 | 3 | 1 | 1 | 2 | 1 | 2 | 2 | 2 | 4 | 4 | 4 | 3 | 2 | 3 | |||||||||||||||||||||||||
gusts, m/s | 6 | 6 | 6 | 5 | | | 6 | 5 | | | 8 | 5 | | | 5 | | | | 9 | 7 | | 6 | 7 | | |||||||||||||||||||||||||
direction | SE | SE | SW | S | S | SW | SW | SW | S | S | SW | SW | SW | N | W | SE | SE | SE | SW | S | S | S | S | E |
Show more (Humidity. Sun, Moon: rise, set, phase)
| more information about weather is available on the website rp5.co.uk |
Weather News
55 minutes ago, the minimum air temperature ( +1 oC ) was observed in Daxing district in Beijing Daxing (airport).
During the last 12 hours the maximum air temperature ( +10 oC ) was observed in Beijing municipality in Beijing / Peking.