|
This is the website from which the forecast is printed. To learn more, please visit the website. |
Today we expect +20..+12 °C , without precipitation, fog, light breeze. Tomorrow: +11..+20 °C , without precipitation, fog, light air.
Today, Sat, January 16 | Tomorrow, Sun, January 17 | Mon, January 18 | Tue, January 19 | Wed, January 20 | Thu, January 21 | Fri, January 22 | |||||||||||||||||||||||||||||||||||||||||||
Local time | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | |||||||||||||||||||||||||
Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | | | |||||||||||||||||||||||||
Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Fog, % | 6 | 16 | 3 | 20 | 23 | 3 | 19 | 23 | 6 | 5 | 10 | 1 | 1 | 15 | 7 | 2 | 16 | 8 | |||||||||||||||||||||||||||||||
Temperature, °C | +20 | +14 | +8 | +7 | +20 | +14 | +8 | +7 | +19 | +14 | +9 | +7 | +19 | +14 | +8 | +6 | +19 | +14 | +8 | +6 | +19 | +14 | +8 | +6 | |||||||||||||||||||||||||
Feels like, °C | +6 | +7 | +5 | +7 | +5 | +7 | +5 | ||||||||||||||||||||||||||||||||||||||||||
Pressure, mmHg | 557 | 553 | 552 | 552 | 556 | 553 | 552 | 553 | 556 | 553 | 553 | 553 | 556 | 554 | 552 | 552 | 555 | 553 | 552 | 552 | 555 | 553 | 552 | 553 | |||||||||||||||||||||||||
Wind: speed , m/s | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 2 | 2 | 0 | 1 | 2 | 2 | 0 | 1 | 2 | 2 | |||||||||||||||||||||||||
gusts, m/s | 7 | 7 | | | 7 | 6 | | | 7 | 5 | | | 7 | 7 | | | 7 | 7 | | | 7 | 7 | | | |||||||||||||||||||||||||
direction | NW | W | N | E | SE | SW | E | E | NW | SW | SE | E | E | S | SE | E | SE | S | E | E | SE | S | E | E |
Show more (Humidity. Sun, Moon: rise, set, phase)
| more information about weather is available on the website rp5.co.uk |