|
This is the website from which the forecast is printed. To learn more, please visit the website. |
-1 °C
feels like
-4 °C
Today we expect -2..+6 °C , without precipitation, freezing (supercooled) fog , gentle breeze. Tomorrow: +1..+6 °C , without precipitation, fog, gentle breeze.
Today, Wed, January 20 | Tomorrow, Thu, January 21 | Fri, January 22 | Sat, January 23 | Sun, January 24 | Mon, January 25 | Tue | |||||||||||||||||||||||||||||||||||||||||
Local time | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | ||||||||||||||||||||||||
Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | | ||||||||||||||||||||||||
Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Fog, % | 2 | 7 | 8 | 3 | 5 | ||||||||||||||||||||||||||||||||||||||||||
Temperature, °C | +4 | +2 | +2 | +2 | +4 | +5 | +5 | +5 | +11 | +9 | +9 | +5 | +4 | +1 | +1 | +1 | +4 | +1 | +1 | -1 | +1 | +1 | 0 | ||||||||||||||||||||||||
Feels like, °C | +1 | -2 | -2 | -1 | +2 | +1 | +1 | +1 | +5 | +6 | +1 | 0 | -1 | -4 | -1 | 0 | -3 | -4 | -7 | -5 | -4 | -6 | |||||||||||||||||||||||||
Pressure, mmHg | 746 | 744 | 742 | 740 | 741 | 741 | 739 | 738 | 736 | 735 | 734 | 738 | 740 | 738 | 733 | 732 | 738 | 739 | 738 | 738 | 739 | 742 | 745 | ||||||||||||||||||||||||
Wind: speed , m/s | 3 | 4 | 4 | 3 | 2 | 5 | 5 | 6 | 8 | 9 | 7 | 7 | 5 | 2 | 6 | 2 | 5 | 4 | 5 | 7 | 7 | 6 | 8 | ||||||||||||||||||||||||
gusts, m/s | 7 | 7 | 8 | 9 | 5 | 9 | 10 | 11 | 15 | 17 | 17 | 15 | 10 | | 10 | 13 | 11 | 7 | 10 | 12 | 14 | 11 | 15 | ||||||||||||||||||||||||
direction | SE | SE | SE | S | SW | S | S | S | S | S | S | W | NW | S | SE | SW | NW | NW | NW | NW | NW | NW | NW |
Show more (Humidity. Sun, Moon: rise, set, phase)
| more information about weather is available on the website rp5.co.uk |
Weather News
53 minutes ago, the minimum air temperature ( 0 oC ) was observed in Bratislava (airport).
3 hours ago, the maximum air temperature ( +3 oC ) was observed in Malacky (airbase).