|
This is the website from which the forecast is printed. To learn more, please visit the website. |
-21 °C
1 hour ago at the weather station it was -20.4 °C , normal air pressure, high humidity (74%).
Today we expect -19..-14 °C , mainly without precipitation, fresh breeze. Tomorrow: -15..-17 °C , without precipitation, fresh breeze.
Day of the week | TodaySaturday,April 21 | TomorrowSunday,April 22 | Monday,April 23 | Tuesday,April 24 | Wednesday,April 25 | Thursday,April 26 | ||||||||||||||||||||||||||||||||||||||||
Local time | 10 | 16 | 22 | 04 | 10 | 16 | 22 | 04 | 10 | 16 | 22 | 04 | 10 | 16 | 22 | 04 | 10 | 16 | 22 | 04 | 10 | 16 | 22 | |||||||||||||||||||||||
Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | | |||||||||||||||||||||||
Weather phenomena | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Temperature, °C | -19 | -15 | -17 | -18 | -15 | -16 | -19 | -23 | -19 | -19 | -22 | -24 | -20 | -19 | -22 | -23 | -19 | -18 | -21 | -22 | -18 | -17 | -19 | |||||||||||||||||||||||
Feels like, °C | -25 | -28 | -31 | -26 | -24 | -24 | -27 | -24 | -24 | -28 | -23 | -22 | -28 | -31 | -26 | -21 | -25 | -26 | -21 | -20 | -22 | |||||||||||||||||||||||||
Pressure, mmHg | 757 | 757 | 759 | 760 | 761 | 760 | 760 | 759 | 758 | 757 | 757 | 756 | 756 | 755 | 755 | 755 | 755 | 755 | 755 | 755 | 756 | 757 | 758 | |||||||||||||||||||||||
Wind: speed , m/s | 0 | 7 | 8 | 10 | 8 | 4 | 2 | 1 | 2 | 2 | 2 | 0 | 1 | 1 | 2 | 3 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||
gusts, m/s | 14 | 12 | 16 | 15 | 10 | | | | | | | | | | | 4 | | | | | | |||||||||||||||||||||||||
direction | calm | W | W | W | W | W | SW | SE | E | E | E | calm | W | W | W | W | W | SW | SE | E | SE | E | SE |
Show more (Humidity. Sun, Moon: rise, set, phase)
![]() | more information about weather is available on the website rp5.co.uk |
Weather News
3 hours ago, the minimum air temperature ( -22 oC ) was observed in Nord (weather station 04312).
1 hour ago, the maximum air temperature ( -10 oC ) was observed in Danmarkshavn.