|
This is the website from which the forecast is printed. To learn more, please visit the website. |
Today we expect +25..+33 °C , without precipitation, moderate breeze. Tomorrow: +25..+33 °C , without precipitation, gentle breeze.
Today, Monday, January 18 | Tomorrow, Tue, January 19 | Wed, January 20 | Thu, January 21 | Fri, January 22 | Sat, January 23 | ||||||||||||||||||||||||||||||||||||||||
Local time | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | |||||||||||||||||||||||
Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | |||||||||||||||||||||||
Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Fog, % | 6 | 1 | 1 | 10 | |||||||||||||||||||||||||||||||||||||||||
Temperature, °C | +23 | +32 | +27 | +23 | +23 | +32 | +27 | +23 | +23 | +31 | +27 | +23 | +23 | +32 | +27 | +23 | +23 | +32 | +26 | +23 | +23 | +32 | |||||||||||||||||||||||
Feels like, °C | +33 | +29 | +33 | +29 | +32 | +29 | +34 | +29 | +33 | +33 | |||||||||||||||||||||||||||||||||||
Pressure, mmHg | 757 | 755 | 755 | 757 | 758 | 755 | 755 | 756 | 758 | 756 | 756 | 757 | 758 | 755 | 756 | 757 | 757 | 755 | 756 | 757 | 758 | 755 | |||||||||||||||||||||||
Wind: speed , m/s | 2 | 3 | 4 | 1 | 2 | 2 | 4 | 1 | 2 | 2 | 4 | 1 | 1 | 3 | 4 | 1 | 2 | 3 | 4 | 0 | 2 | 4 | |||||||||||||||||||||||
gusts, m/s | | 9 | 12 | 4 | | 8 | 11 | | | 8 | 12 | 4 | | 8 | 12 | 4 | | 9 | 12 | 3 | | 10 | |||||||||||||||||||||||
direction | E | SW | W | SE | E | SW | W | SE | E | SW | W | SE | E | SW | W | S | E | SW | W | S | SE | W |
Show more (Humidity. Sun, Moon: rise, set, phase)
| more information about weather is available on the website rp5.co.uk |