|
This is the website from which the forecast is printed. To learn more, please visit the website. |
-13 °C
feels like
-20 °C
Today we expect -13 °C , without precipitation, gentle breeze. Tomorrow: -16..-18 °C , mainly without precipitation, moderate breeze.
Today, Sun, J. 17 | Tomorrow, Mon, January 18 | Tue, January 19 | Wed, January 20 | Thu, January 21 | Fri, January 22 | Sat, January 23 | |||||||||||||||||||||||||||||||||||||||||
Local time | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | ||||||||||||||||||||||||
Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | | ||||||||||||||||||||||||
Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Fog, % | 11 | 6 | 28 | 60 | 8 | ||||||||||||||||||||||||||||||||||||||||||
Temperature, °C | -13 | -16 | -18 | -16 | -18 | -22 | -21 | -14 | -14 | -11 | -5 | 0 | +2 | -8 | -15 | -6 | -10 | -15 | -16 | -7 | -11 | -13 | -12 | ||||||||||||||||||||||||
Feels like, °C | -20 | -25 | -26 | -24 | -25 | -28 | -29 | -22 | -22 | -19 | -12 | -6 | -3 | -12 | -9 | -16 | -20 | -19 | -11 | -17 | -18 | -16 | |||||||||||||||||||||||||
Pressure, mmHg | 741 | 741 | 743 | 748 | 751 | 752 | 752 | 751 | 749 | 748 | 745 | 743 | 743 | 744 | 745 | 745 | 745 | 747 | 748 | 747 | 747 | 745 | 745 | ||||||||||||||||||||||||
Wind: speed , m/s | 4 | 5 | 4 | 4 | 3 | 2 | 3 | 5 | 5 | 5 | 6 | 8 | 7 | 2 | 0 | 2 | 3 | 2 | 1 | 2 | 3 | 2 | 2 | ||||||||||||||||||||||||
gusts, m/s | 8 | 9 | 9 | 11 | 10 | | 6 | 9 | 8 | 9 | 11 | 16 | 14 | 10 | | 5 | | | | | | 5 | | ||||||||||||||||||||||||
direction | SW | W | NW | NW | W | SW | S | S | S | S | S | SW | SW | NW | calm | W | SW | W | SE | E | E | SE | S |
Show more (Humidity. Sun, Moon: rise, set, phase)
| more information about weather is available on the website rp5.co.uk |
Weather News
During the last 12 hours the minimum air temperature ( -30 oC ) was observed in Huadian county-level city in Huadian.
During the last 12 hours the maximum air temperature ( -9 oC ) was observed in Tonghua prefecture-level city in Tonghua.