|
This is the website from which the forecast is printed. To learn more, please visit the website. |
22 °C
1 hour ago at the airport it was +20 °C , mostly cloudy, low air pressure, very high humidity (94%), gentle breeze (4 m/s) blowing from the west. Heavy thunderstorm, rain, mist. Horizontal visibility 2.5 km.
Today we expect +21..+24 °C , rain shower, fog, light air. Tomorrow: +21..+24 °C , heavy rain shower, fog, light air.
Day of the week | TodaySunday,April 22 | TomorrowMonday,April 23 | Tuesday,April 24 | Wednesday,April 25 | Thursday,April 26 | Friday,April 27 | ||||||||||||||||||||||||||||||||||||||||
Local time | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | |||||||||||||||||||||||
Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | | |||||||||||||||||||||||
Weather phenomena | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Temperature, °C | +21 | +24 | +23 | +22 | +21 | +24 | +24 | +21 | +20 | +22 | +20 | +18 | +17 | +20 | +19 | +18 | +17 | +24 | +23 | +18 | +19 | +27 | +24 | |||||||||||||||||||||||
Pressure, mmHg | 730 | 730 | 731 | 731 | 733 | 732 | 733 | 734 | 736 | 736 | 736 | 737 | 738 | 738 | 738 | 738 | 740 | 738 | 738 | 738 | 739 | 737 | 735 | |||||||||||||||||||||||
Wind: speed , m/s | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 2 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | |||||||||||||||||||||||
gusts, m/s | | | | | | | 5 | 5 | | 6 | 6 | | | 4 | | | | | | 5 | | |||||||||||||||||||||||||
direction | N | NW | SW | S | NE | E | NE | E | NE | E | E | E | E | S | SW | W | SW | calm | SW | calm | NE | NE | NE |
Show more (Humidity. Sun, Moon: rise, set, phase)
![]() | more information about weather is available on the website rp5.co.uk |
Weather News
3 hours ago, the minimum air temperature ( +18 oC ) was observed in Youyang Tujia and Miao Autonomous County in Taohuayuan.
During the last 12 hours the maximum air temperature ( +31 oC ) was observed in Fengjie county in Yong'an.