|
This is the website from which the forecast is printed. To learn more, please visit the website. |
15 °C
1 hour ago at the airport (48 km) it was +15 °C , no significant clouds, high air pressure, moderate breeze (6 m/s) blowing from the north-northwest.
Today we expect +14..+7 °C , without precipitation, gentle breeze. Tomorrow: +6..+4 °C , mainly without precipitation, fog, light breeze.
Day of the week | TodaySunday,February 17 | TomorrowMonday,February 18 | Tuesday,February 19 | Wednesday,February 20 | Thursday,February 21 | Friday,February 22 | Sat,February 23 | |||||||||||||||||||||||||||||||||||||
Local time | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | ||||||||||||||||||||||
Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | ||||||||||||||||||||||
Weather phenomena | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Temperature, °C | +7 | +4 | +4 | +6 | +4 | +1 | +2 | +7 | +5 | +4 | +3 | +8 | +4 | +4 | +3 | +6 | +4 | +1 | -5 | -2 | -4 | -4 | ||||||||||||||||||||||
Feels like, °C | +4 | +1 | +1 | +4 | 0 | -1 | +4 | +2 | +1 | +1 | +6 | +1 | 0 | -1 | +2 | +1 | -3 | -12 | -8 | -9 | -10 | |||||||||||||||||||||||
Pressure, mmHg | 751 | 753 | 753 | 754 | 754 | 754 | 754 | 753 | 751 | 749 | 749 | 749 | 750 | 750 | 751 | 751 | 751 | 750 | 753 | 755 | 758 | 760 | ||||||||||||||||||||||
Wind: speed , m/s | 4 | 3 | 3 | 3 | 0 | 1 | 3 | 5 | 4 | 3 | 2 | 4 | 3 | 5 | 5 | 7 | 4 | 4 | 6 | 7 | 4 | 5 | ||||||||||||||||||||||
gusts, m/s | 8 | 8 | 8 | 8 | 5 | | 6 | 11 | 9 | 9 | 6 | 9 | 6 | 10 | 11 | 16 | 12 | 9 | 12 | 17 | 12 | 11 | ||||||||||||||||||||||
direction | NW | NW | NW | NW | NW | SE | SE | S | S | S | NW | NW | W | NW | NW | NW | NW | N | NW | N | N | N |
Show more (Humidity. Sun, Moon: rise, set, phase)
| more information about weather is available on the website rp5.co.uk |