|
This is the website from which the forecast is printed. To learn more, please visit the website. |
-4 °C
feels like
-8 °C
Today we expect -4 °C , without precipitation, gentle breeze. Tomorrow: +1..-4 °C , without precipitation, gentle breeze.
Sea temperature (22 km, in Landskrona) +5 °C
Tomorrow, Sat, January 16 | Sun, January 17 | Mon, January 18 | Tue, January 19 | Wed, January 20 | Thu, January 21 | |||||||||||||||||||||||||||||||||||||||||
Local time | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | |||||||||||||||||||||||
Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | | |||||||||||||||||||||||
Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Fog, % | 4 | 3 | 24 | 48 | 14 | 21 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Temperature, °C | -5 | -3 | +1 | -3 | -4 | -3 | -1 | -3 | -1 | -1 | +1 | +2 | +3 | +3 | +2 | +7 | +5 | +4 | +7 | +7 | +7 | +7 | +5 | |||||||||||||||||||||||
Feels like, °C | -10 | -8 | -4 | -6 | -7 | -4 | -4 | -4 | -5 | -6 | -4 | -2 | -1 | -2 | -4 | +3 | 0 | -1 | +3 | +3 | +3 | +3 | 0 | |||||||||||||||||||||||
Pressure, mmHg | 766 | 764 | 762 | 761 | 760 | 760 | 761 | 762 | 761 | 760 | 758 | 757 | 755 | 752 | 746 | 743 | 743 | 740 | 740 | 739 | 738 | 735 | 736 | |||||||||||||||||||||||
Wind: speed , m/s | 3 | 4 | 5 | 2 | 2 | 1 | 2 | 1 | 3 | 5 | 6 | 5 | 5 | 6 | 9 | 9 | 9 | 9 | 9 | 9 | 8 | 9 | 10 | |||||||||||||||||||||||
gusts, m/s | 6 | | 8 | 6 | | | 5 | 4 | | 8 | 10 | 8 | 8 | 10 | 16 | 15 | 16 | 15 | 15 | 14 | 14 | 14 | 21 | |||||||||||||||||||||||
direction | NE | NW | NW | NE | SE | E | E | NW | SW | SW | SW | SW | SW | S | S | SW | SW | SW | SW | SW | SW | S | SW |
Show more (Humidity. Sun, Moon: rise, set, phase)
| more information about weather is available on the website rp5.co.uk |
Weather News
During the last 12 hours the minimum air temperature ( -7 oC ) was observed in Sjaelsmark.
4 hours ago, the maximum air temperature ( -1 oC ) was observed in Nakkehoved.