|
This is the website from which the forecast is printed. To learn more, please visit the website. |
-2 °C
feels like
-8 °C
Today we expect -4 °C , without precipitation, fresh breeze. Tomorrow: -9..-3 °C , without precipitation, fresh breeze.
Tomorrow, Thu, January 28 | Fri, January 29 | Sat, January 30 | Sun, January 31 | Mon, February 1 | Tue, February 2 | |||||||||||||||||||||||||||||||||||||||
Local time | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | ||||||||||||||||||||||
Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | ||||||||||||||||||||||
Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Fog, % | 5 | 13 | ||||||||||||||||||||||||||||||||||||||||||
Temperature, °C | -6 | -9 | -4 | -8 | -12 | -11 | +1 | -6 | -9 | -7 | +6 | -3 | -7 | -6 | +3 | -3 | -3 | -6 | -1 | -8 | -12 | -12 | ||||||||||||||||||||||
Feels like, °C | -14 | -18 | -11 | -12 | -14 | -13 | -1 | -8 | -11 | -9 | +4 | -4 | -9 | -8 | +2 | -4 | -9 | -13 | -7 | -12 | -14 | -14 | ||||||||||||||||||||||
Pressure, mmHg | 758 | 760 | 761 | 759 | 757 | 758 | 755 | 754 | 754 | 756 | 756 | 757 | 757 | 756 | 753 | 752 | 755 | 759 | 760 | 761 | 760 | 758 | ||||||||||||||||||||||
Wind: speed , m/s | 7 | 8 | 6 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 6 | 6 | 7 | 2 | 1 | 1 | ||||||||||||||||||||||
gusts, m/s | 18 | 18 | 16 | 5 | | | 5 | | | | 7 | 4 | | | 5 | | 14 | 15 | 17 | 12 | 4 | | ||||||||||||||||||||||
direction | NW | NW | NW | SW | W | NW | SE | W | NW | NW | SE | SE | NE | NW | E | W | NW | NW | NW | NW | W | W |
Show more (Humidity. Sun, Moon: rise, set, phase)
| more information about weather is available on the website rp5.co.uk |
Weather News
During the last 12 hours the minimum air temperature ( -6 oC ) was observed in Beijing municipality in Beijing / Peking.
During the last 12 hours the maximum air temperature ( +4 oC ) was observed in Beijing municipality in Beijing / Peking.