|
This is the website from which the forecast is printed. To learn more, please visit the website. |
10 °C
feels like
8 °C
54 minutes ago at the airport (46 km) it was +10 °C , no significant clouds, normal air pressure, high humidity (88%), gentle breeze (4 m/s) blowing from the west.
Today we expect +11..+17 °C , without precipitation, moderate breeze. Tomorrow: +14..+18 °C , rain shower, fresh breeze.
Day of the week | TodayTuesday,April 24 | TomorrowWednesday,April 25 | Thursday,April 26 | Friday,April 27 | Saturday,April 28 | Sunday,April 29 | ||||||||||||||||||||||||||||||||||||||
Local time | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | ||||||||||||||||||||||
Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | ||||||||||||||||||||||
Weather phenomena | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Temperature, °C | +11 | +16 | +14 | +10 | +14 | +18 | +16 | +10 | +10 | +15 | +13 | +6 | +8 | +16 | +14 | +10 | +11 | +19 | +17 | +11 | +13 | +22 | ||||||||||||||||||||||
Feels like, °C | +9 | +8 | +8 | +4 | +7 | +8 | ||||||||||||||||||||||||||||||||||||||
Pressure, mmHg | 757 | 756 | 755 | 753 | 751 | 750 | 751 | 753 | 755 | 756 | 756 | 757 | 757 | 756 | 754 | 752 | 753 | 755 | 755 | 756 | 755 | 753 | ||||||||||||||||||||||
Wind: speed , m/s | 3 | 6 | 3 | 2 | 6 | 6 | 5 | 4 | 5 | 7 | 3 | 3 | 2 | 2 | 3 | 3 | 1 | 2 | 3 | 4 | 4 | 3 | ||||||||||||||||||||||
gusts, m/s | 6 | 12 | 7 | | 12 | 16 | 11 | 7 | 9 | 14 | 10 | | | 7 | | 8 | | 6 | | | 7 | 11 | ||||||||||||||||||||||
direction | SW | W | NW | S | SW | W | W | W | SW | W | W | SW | SW | S | NE | E | SW | W | N | E | E | S |
Show more (Humidity. Sun, Moon: rise, set, phase)
![]() | more information about weather is available on the website rp5.co.uk |
Weather News
2 hours ago, the minimum air temperature ( +7 oC ) was observed in Wittenberg in Holzdorf (airport).
54 minutes ago, the maximum air temperature ( +10 oC ) was observed in Wittenberg in Holzdorf (airport).