|
This is the website from which the forecast is printed. To learn more, please visit the website. |
Today we expect +29..+22 °C , without precipitation, light breeze. Tomorrow: +16..+24 °C , light rain, light breeze.
Today, Thu, May 19 | Tomorrow, Fri, May 20 | Sat, May 21 | Sun, May 22 | Mon, May 23 | Tue, May 24 | ||||||||||||||||||
Local time | 11:30 | 17:30 | 23:30 | 05:30 | 11:30 | 17:30 | 23:30 | 05:30 | 11:30 | 17:30 | 23:30 | 05:30 | 11:30 | 17:30 | 23:30 | 05:30 | 11:30 | 17:30 | 23:30 | 05:30 | 11:30 | 17:30 | |
Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | |
Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | |
Temperature, °C | +27 | +26 | +16 | +12 | +21 | +19 | +13 | +11 | +24 | +24 | +14 | +10 | +23 | +23 | +14 | +10 | +24 | +25 | +16 | +13 | +18 | +22 | |
Pressure, mmHg | 662 | 660 | 660 | 660 | 660 | 657 | 658 | 657 | 658 | 656 | 655 | 655 | 657 | 656 | 656 | 656 | 658 | 657 | 658 | 660 | 662 | 661 | |
Wind: speed , m/s | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 2 | 1 | 2 | 1 | 1 | |
gusts, m/s | 10 | 5 | 5 | 5 | 6 | 6 | 6 | 6 | 9 | 8 | 5 | 6 | 9 | 5 | 5 | 6 | 8 | 8 | 5 | 5 | 4 | 5 | |
direction | W | NW | E | E | E | E | E | E | E | E | E | E | S | E | E | E | S | E | E | E | E | NW |
Show more (Humidity. Sun, Moon: rise, set, phase)
| more information about weather is available on the website rp5.co.uk |
Weather News
3 hours ago, the minimum air temperature ( +9 oC ) was observed in Leh in Leh / Kushok Bakula Rimpochee (airport).
3 hours ago, the maximum air temperature ( +27 oC ) was observed in Jammu.