|
This is the website from which the forecast is printed. To learn more, please visit the website. |
-10 °C
feels like
-18 °C
50 minutes ago at the airport it was -10 °C , high humidity (73%), moderate breeze (7 m/s) blowing from the west-northwest.
Today we expect -9..-12 °C , without precipitation, moderate breeze. Tomorrow: -11..-13 °C , without precipitation, near gale.
Day of the week | TodayMonday,February 18 | TomorrowTuesday,February 19 | Wednesday,February 20 | Thursday,February 21 | Friday,February 22 | Saturday,February 23 | ||||||||||||||||||||||||||||||||||||||
Local time | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | ||||||||||||||||||||||
Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | ||||||||||||||||||||||
Weather phenomena | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Temperature, °C | -9 | -12 | -10 | -11 | -12 | -13 | -15 | -15 | -15 | -13 | -12 | -12 | -11 | -10 | -7 | -7 | -6 | -8 | -8 | -8 | -8 | -10 | ||||||||||||||||||||||
Feels like, °C | -17 | -21 | -19 | -22 | -24 | -26 | -29 | -29 | -29 | -25 | -22 | -20 | -18 | -18 | -13 | -14 | -13 | -15 | -14 | -16 | -17 | -16 | ||||||||||||||||||||||
Pressure, mmHg | 759 | 757 | 756 | 760 | 762 | 765 | 766 | 767 | 767 | 770 | 769 | 768 | 761 | 755 | 753 | 758 | 761 | 764 | 766 | 768 | 770 | 770 | ||||||||||||||||||||||
Wind: speed , m/s | 6 | 6 | 8 | 11 | 12 | 15 | 14 | 14 | 14 | 12 | 9 | 5 | 4 | 6 | 4 | 5 | 6 | 5 | 4 | 7 | 8 | 3 | ||||||||||||||||||||||
gusts, m/s | 10 | 9 | 12 | 16 | 18 | 23 | 22 | 21 | 20 | 19 | 16 | 10 | | | 7 | 8 | 9 | 10 | 7 | 10 | 12 | 9 | ||||||||||||||||||||||
direction | NW | NW | NW | NW | NW | NW | NW | NW | NW | NW | NW | W | S | E | E | N | NW | W | NW | NW | NW | NW |
Show more (Humidity. Sun, Moon: rise, set, phase)
| more information about weather is available on the website rp5.co.uk |
Weather News
3 hours ago, the minimum air temperature ( -13 oC ) was observed in Prince in North Point (AWS).
2 hours ago, the maximum air temperature ( -10 oC ) was observed in Kings in East Point.