|
This is the website from which the forecast is printed. To learn more, please visit the website. |
Day of the week | TodayTuesday,April 24 | TomorrowWednesday,April 25 | Thursday,April 26 | Friday,April 27 | Saturday,April 28 | Sunday,April 29 | Mon,April 30 | |||||||||||||||||||||||||||||||||||||||
Local time | 18 | 00 | 06 | 12 | 18 | 00 | 06 | 12 | 18 | 00 | 06 | 12 | 18 | 00 | 06 | 12 | 18 | 00 | 06 | 12 | 18 | 00 | 06 | |||||||||||||||||||||||
Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | | |||||||||||||||||||||||
Weather phenomena | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Temperature, °C | +18 | +10 | +5 | +16 | +14 | +8 | +4 | +19 | +18 | +11 | +7 | +23 | +23 | +14 | +9 | +24 | +23 | +11 | +5 | +14 | +14 | +11 | +7 | |||||||||||||||||||||||
Feels like, °C | +8 | +1 | +6 | +1 | +5 | +8 | +2 | +4 | ||||||||||||||||||||||||||||||||||||||
Pressure, mmHg | 705 | 704 | 705 | 707 | 708 | 705 | 704 | 706 | 705 | 702 | 700 | 701 | 700 | 697 | 694 | 694 | 696 | 699 | 703 | 705 | 703 | 702 | 700 | |||||||||||||||||||||||
Wind: speed , m/s | 3 | 4 | 5 | 5 | 4 | 3 | 3 | 2 | 1 | 2 | 3 | 4 | 2 | 2 | 2 | 2 | 6 | 5 | 3 | 1 | 1 | 4 | 4 | |||||||||||||||||||||||
gusts, m/s | 7 | 7 | 9 | 10 | 11 | 6 | 7 | 6 | 4 | | | 7 | 6 | | | 5 | 12 | 11 | 8 | | | 7 | 7 | |||||||||||||||||||||||
direction | NW | NW | NW | NW | NW | S | W | NW | S | SE | S | S | W | S | S | W | NW | N | N | NE | SE | SE | S |
| more information about weather is available on the website rp5.co.uk |
43 minutes ago, a near gale ( 14 m/s ) with gusts up to 17 m/s was observed in Fort McMurray in Fort McMurray (airport).
1 hour ago, the minimum air temperature ( -15 oC ) was observed in Lethbridge in Bathurst Inlet.
1 hour ago, the maximum air temperature ( +24 oC ) was observed in Lethbridge in Barnwell.