|
This is the website from which the forecast is printed. To learn more, please visit the website. |
Today we expect +17..+25 °C , without precipitation, light breeze. Tomorrow: +18..+27 °C , light rain, moderate breeze.
Today, Mon, May 16 | Tomorrow, Tue, May 17 | Wed, May 18 | Thu, May 19 | Fri, May 20 | Sat, May 21 | |||||||||||||||||||
Local time | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | |
Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | | |
Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | |
Fog, % | 2 | |||||||||||||||||||||||
Temperature, °C | +14 | +23 | +24 | +15 | +17 | +23 | +27 | +24 | +22 | +28 | +27 | +20 | +20 | +28 | +30 | +26 | +24 | +25 | +23 | +18 | +13 | +16 | +18 | |
Feels like, °C | +28 | +29 | +29 | +31 | ||||||||||||||||||||
Pressure, mmHg | 738 | 739 | 736 | 737 | 737 | 735 | 733 | 730 | 732 | 733 | 733 | 733 | 730 | 728 | 724 | 722 | 724 | 728 | 730 | 736 | 738 | 740 | 740 | |
Wind: speed , m/s | 1 | 1 | 2 | 2 | 2 | 5 | 5 | 6 | 4 | 2 | 3 | 2 | 3 | 4 | 6 | 9 | 5 | 6 | 6 | 7 | 6 | 6 | 4 | |
gusts, m/s | | 5 | | | | 11 | 9 | 12 | 8 | 7 | 7 | | 6 | 9 | 11 | 17 | 9 | 13 | 11 | 14 | 11 | 12 | 9 | |
direction | N | E | SE | SE | S | S | S | S | S | N | N | NE | E | S | S | S | S | N | N | NE | N | NE | NE |
Show more (Humidity. Sun, Moon: rise, set, phase)
| more information about weather is available on the website rp5.co.uk |
Weather News
During the last 12 hours the minimum air temperature ( +8 oC ) was observed in Sherman in Goodland (airport).
During the last 12 hours the maximum air temperature ( +26 oC ) was observed in Ford in Dodge City (airport).