|
This is the website from which the forecast is printed. To learn more, please visit the website. |
Today we expect +24..+30 °C , mainly without precipitation, fresh breeze. Tomorrow: +30..+24 °C , mainly without precipitation, moderate breeze.
Day of the week | TodayTuesday,December 10 | TomorrowWednesday,December 11 | Thursday,December 12 | Friday,December 13 | Saturday,December 14 | Sunday,December 15 | ||||||||||||||||||||||||||||||||||||||||
Local time | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | |||||||||||||||||||||||
Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | | |||||||||||||||||||||||
Weather phenomena | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Temperature, °C | +21 | +30 | +25 | +23 | +22 | +30 | +24 | +22 | +21 | +29 | +24 | +22 | +21 | +29 | +25 | +23 | +22 | +30 | +25 | +22 | +21 | +28 | +23 | |||||||||||||||||||||||
Feels like, °C | +35 | +34 | +31 | +32 | +35 | +30 | ||||||||||||||||||||||||||||||||||||||||
Pressure, mmHg | 765 | 764 | 765 | 765 | 765 | 765 | 765 | 765 | 765 | 764 | 764 | 762 | 761 | 760 | 760 | 759 | 758 | 758 | 759 | 759 | 761 | 762 | 763 | |||||||||||||||||||||||
Wind: speed , m/s | 10 | 10 | 9 | 9 | 8 | 6 | 7 | 8 | 10 | 10 | 10 | 9 | 8 | 7 | 7 | 7 | 8 | 7 | 6 | 5 | 5 | 5 | 6 | |||||||||||||||||||||||
gusts, m/s | 13 | 13 | 12 | 12 | 12 | 9 | | 11 | 13 | 14 | 14 | 14 | 12 | 10 | | | | 10 | | | | | 9 | |||||||||||||||||||||||
direction | E | E | E | E | E | E | NE | NE | NE | NE | NE | E | E | SE | SE | SE | S | SW | SW | W | NW | N | NE |
Show more (Humidity. Sun, Moon: rise, set, phase)
| more information about weather is available on the website rp5.co.uk |