|
This is the website from which the forecast is printed. To learn more, please visit the website. |
4 °C
feels like
1 °C
2 hours ago at the weather station (29 km) it was +4.7 °C , overcast, normal air pressure, high humidity (89%), light air (1 m/s) blowing from the west. Rain shower(s), slight.
Today we expect -1..-6 °C , rain and snow mixed, freezing (supercooled) fog , moderate breeze. Tomorrow: -7..-2 °C , mainly without precipitation, moderate breeze.
Day of the week | TodayFriday,February 22 | TomorrowSaturday,February 23 | Sunday,February 24 | Monday,February 25 | Tuesday,February 26 | Wednesday,February 27 | ||||||||||||||||||||||||||||||||||||||
Local time | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | ||||||||||||||||||||||
Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | ||||||||||||||||||||||
Weather phenomena | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Temperature, °C | -1 | -1 | -6 | -8 | -7 | -2 | -5 | -5 | -2 | +3 | 0 | -1 | 0 | +5 | +1 | 0 | +1 | +4 | +1 | -1 | 0 | +6 | ||||||||||||||||||||||
Feels like, °C | -7 | -7 | -12 | -14 | -14 | -8 | -10 | -10 | -6 | -1 | -4 | -5 | -4 | +1 | -4 | -6 | -4 | 0 | -4 | -5 | -4 | +2 | ||||||||||||||||||||||
Pressure, mmHg | 751 | 756 | 759 | 762 | 765 | 766 | 767 | 767 | 765 | 762 | 761 | 760 | 757 | 756 | 754 | 752 | 749 | 746 | 747 | 749 | 750 | 751 | ||||||||||||||||||||||
Wind: speed , m/s | 6 | 7 | 4 | 4 | 5 | 7 | 4 | 3 | 3 | 5 | 3 | 3 | 4 | 5 | 5 | 7 | 5 | 6 | 5 | 4 | 4 | 6 | ||||||||||||||||||||||
gusts, m/s | 12 | 14 | 11 | 8 | 10 | 14 | 8 | 6 | 7 | 12 | 7 | 7 | 8 | 12 | 9 | 13 | 12 | 12 | 11 | 8 | 8 | 13 | ||||||||||||||||||||||
direction | NE | N | N | N | NW | N | N | NW | W | NW | NW | NW | NW | NW | NW | NW | NW | NW | N | N | N | N |
Show more (Humidity. Sun, Moon: rise, set, phase)
| more information about weather is available on the website rp5.co.uk |