|
This is the website from which the forecast is printed. To learn more, please visit the website. |
Today we expect +22 °C , without precipitation, light breeze. Tomorrow: +23..+32 °C , rain shower, fog, light breeze.
Tomorrow, Fri, January 22 | Sat, January 23 | Sun, January 24 | Mon, January 25 | Tue, January 26 | Wed, January 27 | |||||||||||||||||||||||||||||||||||||||||
Local time | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | |||||||||||||||||||||||
Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | | |||||||||||||||||||||||
Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Fog, % | 1 | 26 | 16 | 19 | 23 | 35 | 21 | 25 | 13 | 17 | 19 | 20 | ||||||||||||||||||||||||||||||||||
Temperature, °C | +22 | +22 | +30 | +28 | +22 | +22 | +27 | +27 | +21 | +22 | +29 | +27 | +22 | +22 | +29 | +28 | +22 | +22 | +29 | +27 | +22 | +22 | +28 | |||||||||||||||||||||||
Feels like, °C | +34 | +31 | +30 | +30 | +32 | +30 | +31 | +31 | +33 | +30 | +30 | |||||||||||||||||||||||||||||||||||
Pressure, mmHg | 730 | 731 | 729 | 730 | 731 | 731 | 729 | 730 | 731 | 731 | 729 | 730 | 731 | 731 | 729 | 730 | 731 | 731 | 730 | 730 | 731 | 731 | 730 | |||||||||||||||||||||||
Wind: speed , m/s | 2 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||
gusts, m/s | | | 5 | | 5 | 4 | 4 | | | | 5 | 4 | 3 | | 5 | | 4 | 4 | 5 | | | | 5 | |||||||||||||||||||||||
direction | NW | S | W | N | W | SE | NW | N | S | S | NW | N | SE | S | W | N | W | S | W | NW | SW | S | W |
Show more (Humidity. Sun, Moon: rise, set, phase)
| more information about weather is available on the website rp5.co.uk |