|
This is the website from which the forecast is printed. To learn more, please visit the website. |
Today we expect +24..+22 °C , without precipitation, light breeze. Tomorrow: +18..+33 °C , without precipitation, light breeze.
Today, Sun, A. 11 | Tomorrow, Mon, April 12 | Tue, April 13 | Wed, April 14 | Thu, April 15 | Fri, April 16 | Sat | |||||||||||||||||||||||||||||||||||||||
Local time | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | |||||||||||||||||||||||
Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | |||||||||||||||||||||||
Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Temperature, °C | +22 | +17 | +18 | +32 | +23 | +18 | +18 | +30 | +22 | +16 | +19 | +31 | +21 | +17 | +18 | +31 | +21 | +16 | +20 | +31 | +21 | +18 | |||||||||||||||||||||||
Pressure, mmHg | 680 | 679 | 682 | 684 | 682 | 681 | 683 | 683 | 682 | 679 | 681 | 683 | 680 | 678 | 680 | 681 | 678 | 677 | 680 | 681 | 681 | 683 | |||||||||||||||||||||||
Wind: speed , m/s | 1 | 1 | 1 | 3 | 3 | 3 | 1 | 3 | 2 | 2 | 0 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 0 | 3 | 2 | 3 | |||||||||||||||||||||||
gusts, m/s | 5 | 4 | | 8 | | 6 | | 8 | | | | 6 | | | 4 | 7 | | | 3 | 10 | 7 | 7 | |||||||||||||||||||||||
direction | E | E | E | E | S | NE | NE | NE | SE | SW | calm | SE | SW | SW | NE | SE | S | SW | S | NE | E | E |
Show more (Humidity. Sun, Moon: rise, set, phase)
| more information about weather is available on the website rp5.co.uk |