|
This is the website from which the forecast is printed. To learn more, please visit the website. |
Today we expect +29..+18 °C , moderate rain, fog, moderate breeze. Tomorrow: +17..+25 °C , without precipitation, moderate breeze.
Today, Mon, May 16 | Tomorrow, Tue, May 17 | Wed, May 18 | Thu, May 19 | Fri, May 20 | Sat, May 21 | |||||||||||||||||||
Local time | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | |
Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | | |
Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | |
Fog, % | 44 | |||||||||||||||||||||||
Temperature, °C | +21 | +29 | +18 | +15 | +17 | +25 | +19 | +14 | +14 | +21 | +18 | +15 | +15 | +25 | +18 | +14 | +15 | +28 | +22 | +20 | +24 | +34 | +28 | |
Feels like, °C | +29 | +35 | +29 | |||||||||||||||||||||
Pressure, mmHg | 755 | 752 | 752 | 755 | 757 | 757 | 757 | 759 | 761 | 760 | 759 | 759 | 757 | 754 | 755 | 757 | 759 | 759 | 758 | 758 | 761 | 761 | 761 | |
Wind: speed , m/s | 3 | 7 | 3 | 4 | 3 | 6 | 3 | 3 | 5 | 5 | 2 | 3 | 4 | 2 | 3 | 3 | 3 | 5 | 4 | 4 | 3 | 3 | 4 | |
gusts, m/s | 7 | 16 | 6 | 8 | 7 | 14 | 6 | 6 | 10 | 11 | | 7 | 8 | 8 | | 6 | 6 | 11 | 9 | 7 | 7 | 9 | 8 | |
direction | SW | SW | W | W | W | W | SW | NW | NW | NW | NW | S | SE | NW | NE | SE | SE | S | SE | S | SW | W | SW |
Show more (Humidity. Sun, Moon: rise, set, phase)
| more information about weather is available on the website rp5.co.uk |
Weather News
50 minutes ago, the minimum air temperature ( +16 oC ) was observed in New Castle in Wilmington / New Castle (airport).
3 hours ago, the maximum air temperature ( +20 oC ) was observed in Kent in Dover (airbase).