|
This is the website from which the forecast is printed. To learn more, please visit the website. |
-6 °C
feels like
-14 °C
2 hours ago at the weather station it was -6.1 °C , clear, normal air pressure, gentle breeze (4 m/s) blowing from the north-west.
Today we expect -4..-6 °C , without precipitation, fresh breeze. Tomorrow: -9..-1 °C , without precipitation, gentle breeze.
Day of the week | TodayFriday,February 22 | TomorrowSaturday,February 23 | Sunday,February 24 | Monday,February 25 | Tuesday,February 26 | Wednesday,February 27 | ||||||||||||||||||||||||||||||||||||||
Local time | 09 | 15 | 21 | 03 | 09 | 15 | 21 | 03 | 09 | 15 | 21 | 03 | 09 | 15 | 21 | 03 | 09 | 15 | 21 | 03 | 09 | 15 | ||||||||||||||||||||||
Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | ||||||||||||||||||||||
Weather phenomena | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Temperature, °C | -6 | -5 | -6 | -7 | -9 | -1 | -1 | -4 | -2 | +3 | +1 | 0 | +1 | +5 | +2 | +1 | 0 | +2 | +1 | -1 | -1 | +2 | ||||||||||||||||||||||
Feels like, °C | -14 | -13 | -14 | -14 | -16 | -5 | -6 | -10 | -7 | 0 | -2 | -5 | -4 | +1 | -3 | -3 | -4 | -2 | -3 | -6 | -6 | -1 | ||||||||||||||||||||||
Pressure, mmHg | 754 | 756 | 759 | 763 | 765 | 765 | 763 | 760 | 757 | 757 | 755 | 752 | 751 | 749 | 746 | 746 | 744 | 743 | 746 | 747 | 748 | 748 | ||||||||||||||||||||||
Wind: speed , m/s | 8 | 9 | 8 | 6 | 5 | 4 | 5 | 5 | 4 | 3 | 3 | 5 | 5 | 5 | 6 | 4 | 4 | 4 | 4 | 5 | 5 | 3 | ||||||||||||||||||||||
gusts, m/s | 17 | 18 | 16 | 15 | 10 | 9 | 9 | 10 | 9 | 6 | 6 | 9 | 10 | 12 | 12 | 10 | 8 | 8 | 8 | 9 | 10 | 9 | ||||||||||||||||||||||
direction | N | N | N | N | N | N | NW | W | W | NW | W | W | NW | NW | NW | NW | NW | N | N | N | N | N |
Show more (Humidity. Sun, Moon: rise, set, phase)
| more information about weather is available on the website rp5.co.uk |
Weather News
2 hours ago, the minimum air temperature ( -7 oC ) was observed in Zhlobin district in Zhlobin.
2 hours ago, the maximum air temperature ( -5 oC ) was observed in Zhytkavichy district in Zhytkavichy.