|
This is the website from which the forecast is printed. To learn more, please visit the website. |
-17 °C
feels like
-22 °C
Today we expect -17 °C , without precipitation, light breeze. Tomorrow: -25..-19 °C , without precipitation, gentle breeze.
Today, Sun, J. 17 | Tomorrow, Mon, January 18 | Tue, January 19 | Wed, January 20 | Thu, January 21 | Fri, January 22 | Sat, January 23 | |||||||||||||||||||||||||||||||||||||||||
Local time | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | ||||||||||||||||||||||||
Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | | ||||||||||||||||||||||||
Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Fog, % | 4 | 10 | 23 | ||||||||||||||||||||||||||||||||||||||||||||
Temperature, °C | -17 | -22 | -25 | -19 | -22 | -25 | -26 | -18 | -18 | -18 | -12 | -3 | -3 | -9 | -21 | -12 | -19 | -22 | -18 | -12 | -20 | -18 | -21 | ||||||||||||||||||||||||
Feels like, °C | -22 | -30 | -34 | -29 | -30 | -34 | -35 | -27 | -26 | -26 | -20 | -9 | -9 | -14 | -25 | -14 | -24 | -26 | -21 | -14 | -26 | -23 | -25 | ||||||||||||||||||||||||
Pressure, mmHg | 750 | 750 | 753 | 757 | 759 | 761 | 762 | 761 | 759 | 758 | 755 | 751 | 751 | 754 | 756 | 755 | 755 | 757 | 760 | 759 | 758 | 757 | 756 | ||||||||||||||||||||||||
Wind: speed , m/s | 2 | 3 | 3 | 5 | 3 | 3 | 3 | 5 | 4 | 4 | 5 | 5 | 6 | 3 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 2 | 1 | ||||||||||||||||||||||||
gusts, m/s | 5 | | | 9 | 6 | | | 10 | 8 | 7 | 9 | 10 | 10 | 6 | | | | | | | | | | ||||||||||||||||||||||||
direction | SW | N | N | NW | W | SW | S | S | S | S | S | S | W | NW | W | SW | S | S | SE | SE | E | E | E |
Show more (Humidity. Sun, Moon: rise, set, phase)
| more information about weather is available on the website rp5.co.uk |
Weather News
During the last 12 hours the minimum air temperature ( -37 oC ) was observed in Huma county in Huma.
During the last 12 hours the maximum air temperature ( -11 oC ) was observed in Tailai county in Tailai.