|
This is the website from which the forecast is printed. To learn more, please visit the website. |
-12 °C
feels like
-16 °C
Today we expect -13..-15 °C , without precipitation, light breeze. Tomorrow: -17..-7 °C , without precipitation, gentle breeze.
Today, Fri, J. 22 | Tomorrow, Sat, January 23 | Sun, January 24 | Mon, January 25 | Tue, January 26 | Wed, January 27 | Thu, January 28 | |||||||||||||||||||||||||||||||||||||||||
Local time | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | ||||||||||||||||||||||||
Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | | ||||||||||||||||||||||||
Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Fog, % | 7 | 13 | 35 | 41 | 37 | 10 | |||||||||||||||||||||||||||||||||||||||||
Temperature, °C | -15 | -17 | -17 | -7 | -9 | -9 | -9 | -4 | -6 | -5 | -5 | 0 | +2 | +2 | -5 | -6 | -9 | -12 | -16 | -11 | -14 | -16 | -21 | ||||||||||||||||||||||||
Feels like, °C | -22 | -24 | -24 | -12 | -15 | -15 | -14 | -7 | -9 | -8 | -8 | -4 | -3 | -3 | -12 | -13 | -17 | -20 | -25 | -19 | -21 | -24 | -27 | ||||||||||||||||||||||||
Pressure, mmHg | 756 | 756 | 755 | 754 | 754 | 754 | 756 | 756 | 757 | 758 | 757 | 754 | 750 | 748 | 749 | 749 | 750 | 751 | 752 | 752 | 752 | 751 | 751 | ||||||||||||||||||||||||
Wind: speed , m/s | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 2 | 2 | 2 | 2 | 4 | 7 | 6 | 6 | 6 | 6 | 5 | 5 | 5 | 4 | 4 | 2 | ||||||||||||||||||||||||
gusts, m/s | | | | 6 | 7 | 7 | 7 | 6 | | | | 8 | 13 | 12 | 11 | 13 | 10 | 10 | 8 | 11 | 8 | 7 | 5 | ||||||||||||||||||||||||
direction | S | S | S | S | S | S | S | S | E | E | S | S | S | SW | SW | SW | SW | W | SW | SW | SW | SW | W |
Show more (Humidity. Sun, Moon: rise, set, phase)
| more information about weather is available on the website rp5.co.uk |
Weather News
During the last 12 hours the minimum air temperature ( -41 oC ) was observed in Mohe county in Xilinji.
During the last 12 hours the maximum air temperature ( 0 oC ) was observed in Mudanjiang prefecture-level city in Mudanjiang.