|
This is the website from which the forecast is printed. To learn more, please visit the website. |
Today we expect +10..+8 °C , continuous rain, fog, gentle breeze. Tomorrow: +5..+9 °C , continuous rain, fog, gentle breeze.
Today, Fri, J. 22 | Tomorrow, Sat, January 23 | Sun, January 24 | Mon, January 25 | Tue, January 26 | Wed, January 27 | Thu, January 28 | |||||||||||||||||||||||||||||||||||||||||
Local time | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | ||||||||||||||||||||||||
Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | | ||||||||||||||||||||||||
Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Fog, % | 14 | 13 | 11 | 4 | 10 | 2 | 25 | 13 | 18 | 6 | 4 | 4 | 15 | ||||||||||||||||||||||||||||||||||
Temperature, °C | +8 | +8 | +5 | +8 | +7 | +6 | +4 | +7 | +7 | +8 | +7 | +10 | +9 | +9 | +8 | +10 | +8 | +6 | +4 | +6 | +5 | +4 | +3 | ||||||||||||||||||||||||
Feels like, °C | +6 | +6 | +2 | +6 | +6 | +4 | +1 | +4 | +4 | +6 | +5 | +9 | +7 | +6 | +7 | +8 | +6 | +3 | +1 | +4 | +2 | -2 | |||||||||||||||||||||||||
Pressure, mmHg | 762 | 763 | 764 | 763 | 765 | 766 | 767 | 765 | 765 | 765 | 766 | 763 | 763 | 764 | 765 | 765 | 766 | 767 | 767 | 766 | 767 | 768 | 771 | ||||||||||||||||||||||||
Wind: speed , m/s | 4 | 4 | 4 | 3 | 2 | 3 | 3 | 4 | 4 | 4 | 3 | 2 | 3 | 5 | 2 | 4 | 4 | 4 | 4 | 3 | 1 | 2 | 6 | ||||||||||||||||||||||||
gusts, m/s | | 7 | 7 | 7 | | 6 | 6 | 8 | 8 | | 6 | 6 | | 8 | 7 | 7 | 7 | 8 | 7 | 7 | 4 | | 10 | ||||||||||||||||||||||||
direction | NE | NE | NE | NE | NE | E | E | E | E | E | E | NE | NW | NW | N | NE | NE | NE | E | E | N | NW | NW |
Show more (Humidity. Sun, Moon: rise, set, phase)
| more information about weather is available on the website rp5.co.uk |
Weather News
During the last 12 hours the minimum air temperature ( +2 oC ) was observed in Bozhou prefecture-level city in Beiguan.
During the last 12 hours the maximum air temperature ( +10 oC ) was observed in Bozhou prefecture-level city in Beiguan.