|
This is the website from which the forecast is printed. To learn more, please visit the website. |
-24 °C
feels like
-32 °C
Today we expect -24..-17 °C , continuous snow, fog, gentle breeze. Tomorrow: -18..-27 °C , without precipitation, light breeze.
Today, Wed, January 20 | Tomorrow, Thu, January 21 | Fri, January 22 | Sat, January 23 | Sun, January 24 | Mon, January 25 | ||||||||||||||||||||||||||||||||||||||||
Local time | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | |||||||||||||||||||||||
Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | |||||||||||||||||||||||
Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Fog, % | 6 | ||||||||||||||||||||||||||||||||||||||||||||
Temperature, °C | -17 | -19 | -22 | -27 | -18 | -27 | -32 | -30 | -15 | -24 | -26 | -22 | -10 | -15 | -20 | -18 | -13 | -18 | -23 | -23 | -15 | -13 | |||||||||||||||||||||||
Feels like, °C | -25 | -30 | -34 | -21 | -31 | -35 | -18 | -30 | -33 | -30 | -16 | -22 | -26 | -25 | -19 | -23 | -29 | -29 | -20 | -16 | |||||||||||||||||||||||||
Pressure, mmHg | 744 | 743 | 747 | 750 | 750 | 751 | 752 | 753 | 753 | 752 | 751 | 749 | 746 | 746 | 749 | 753 | 756 | 757 | 756 | 752 | 746 | 742 | |||||||||||||||||||||||
Wind: speed , m/s | 4 | 0 | 3 | 2 | 1 | 1 | 0 | 1 | 1 | 2 | 2 | 3 | 4 | 3 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 1 | |||||||||||||||||||||||
gusts, m/s | 9 | 4 | 7 | 7 | 4 | | | | | | | 7 | 9 | 7 | | | 6 | | | | 6 | | |||||||||||||||||||||||
direction | SE | SE | NW | NW | E | SW | calm | SW | E | S | S | S | SW | SW | W | N | N | NE | NE | E | SE | SE |
Show more (Humidity. Sun, Moon: rise, set, phase)
| more information about weather is available on the website rp5.co.uk |
Weather News
During the last 12 hours the minimum air temperature ( -40 oC ) was observed in Huma county in Huma.
During the last 12 hours the maximum air temperature ( -12 oC ) was observed in Tailai county in Tailai.