|
This is the website from which the forecast is printed. To learn more, please visit the website. |
-10 °C
feels like
-14 °C
Yesterday (16 January, 20:00) the sea temperature (37 km) was 0 °C .
Today we expect -11..-12 °C , without precipitation, light breeze. Tomorrow: -10..-16 °C , without precipitation, fresh breeze.
Sea temperature (37 km, ) 0 °C
Tomorrow, Mon, January 18 | Tue, January 19 | Wed, January 20 | Thu, January 21 | Fri, January 22 | Sat, January 23 | |||||||||||||||||||||||||||||||||||||||
Local time | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | ||||||||||||||||||||||
Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | ||||||||||||||||||||||
Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Fog, % | 3 | |||||||||||||||||||||||||||||||||||||||||||
Temperature, °C | -14 | -13 | -10 | -16 | -22 | -21 | -12 | -15 | -18 | -17 | -6 | -7 | -9 | -8 | +2 | -2 | -4 | -7 | 0 | -6 | -10 | -10 | ||||||||||||||||||||||
Feels like, °C | -17 | -20 | -18 | -27 | -34 | -31 | -19 | -21 | -8 | -9 | 0 | -3 | -8 | -12 | -1 | -8 | -12 | -12 | ||||||||||||||||||||||||||
Pressure, mmHg | 758 | 758 | 758 | 764 | 768 | 771 | 770 | 770 | 770 | 770 | 766 | 764 | 762 | 762 | 761 | 761 | 762 | 765 | 766 | 767 | 767 | 768 | ||||||||||||||||||||||
Wind: speed , m/s | 1 | 4 | 6 | 8 | 6 | 5 | 4 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 3 | 3 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||
gusts, m/s | 4 | 9 | 16 | 17 | 15 | 11 | 12 | 4 | | | 4 | | | | | | 6 | 8 | 7 | 7 | | | ||||||||||||||||||||||
direction | SW | NW | NW | NW | NW | NW | NW | W | NW | calm | SE | E | calm | calm | NW | NW | NW | NW | NW | SE | SE | E |
Show more (Humidity. Sun, Moon: rise, set, phase)
| more information about weather is available on the website rp5.co.uk |
Weather News
During the last 12 hours the minimum air temperature ( -30 oC ) was observed in Huadian county-level city in Huadian.
During the last 12 hours the maximum air temperature ( -9 oC ) was observed in Tonghua prefecture-level city in Tonghua.