|
This is the website from which the forecast is printed. To learn more, please visit the website. |
-15 °C
feels like
-24 °C
2 hours ago at the weather station it was -15.2 °C , normal air pressure, high humidity (75%), moderate breeze (7 m/s) blowing from the north-northwest.
Today we expect -15..-16 °C , without precipitation, gentle breeze. Tomorrow: -16 °C , without precipitation, gentle breeze.
Day of the week | TodayTuesday,April 24 | TomorrowWednesday,April 25 | Thursday,April 26 | Friday,April 27 | Saturday,April 28 | Sunday,April 29 | Mon,April 30 | |||||||||||||||||||||||||||||||||||||||
Local time | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | |||||||||||||||||||||||
Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | | |||||||||||||||||||||||
Weather phenomena | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Temperature, °C | -16 | -17 | -16 | -12 | -10 | -8 | -6 | -7 | -11 | -18 | -17 | -14 | -14 | -19 | -15 | -12 | -12 | -15 | -13 | -9 | -8 | -8 | -5 | |||||||||||||||||||||||
Feels like, °C | -24 | -22 | -21 | -19 | -19 | -18 | -15 | -15 | -20 | -23 | -20 | -21 | -28 | -22 | -18 | -18 | -22 | -22 | -17 | -17 | -19 | -14 | ||||||||||||||||||||||||
Pressure, mmHg | 757 | 756 | 755 | 755 | 753 | 748 | 744 | 746 | 750 | 752 | 753 | 753 | 753 | 754 | 757 | 759 | 761 | 761 | 759 | 756 | 751 | 740 | 734 | |||||||||||||||||||||||
Wind: speed , m/s | 4 | 2 | 2 | 4 | 7 | 11 | 10 | 8 | 6 | 2 | 1 | 0 | 4 | 4 | 3 | 3 | 3 | 3 | 6 | 7 | 9 | 15 | 10 | |||||||||||||||||||||||
gusts, m/s | 8 | | | 7 | 11 | 17 | 18 | 14 | 12 | 7 | | | | | 7 | | | 9 | 11 | 14 | 24 | 26 | ||||||||||||||||||||||||
direction | NW | NW | SE | SE | SE | SE | SE | W | W | N | E | calm | NW | W | SW | SW | S | SE | SE | SE | SE | SE | S |
Show more (Humidity. Sun, Moon: rise, set, phase)
| more information about weather is available on the website rp5.co.uk |
Weather News
4 hours ago, a strong breeze ( 12 m/s ) was observed in Kitikmeot in Pelly Bay.
2 hours ago, the minimum air temperature ( -24 oC ) was observed on Baffin Island in Pond Inlet.
2 hours ago, the maximum air temperature ( -3 oC ) was observed in Keewatin in Arviat.