|
This is the website from which the forecast is printed. To learn more, please visit the website. |
Today we expect +42..+35 °C , without precipitation, light breeze. Tomorrow: +41..+31 °C , without precipitation, light breeze.
Today, Mon, M. 16 | Tomorrow, Tue, May 17 | Wed, May 18 | Thu, May 19 | Fri, May 20 | Sat, May 21 | Sun | ||||||||||||||||||
Local time | 17:30 | 23:30 | 05:30 | 11:30 | 17:30 | 23:30 | 05:30 | 11:30 | 17:30 | 23:30 | 05:30 | 11:30 | 17:30 | 23:30 | 05:30 | 11:30 | 17:30 | 23:30 | 05:30 | 11:30 | 17:30 | 23:30 | 05:30 | |
Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | | |
Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | |
Temperature, °C | +41 | +28 | +28 | +39 | +39 | +31 | +29 | +39 | +41 | +27 | +25 | +41 | +42 | +31 | +29 | +43 | +43 | +31 | +27 | +43 | +42 | +32 | +27 | |
Feels like, °C | +27 | |||||||||||||||||||||||
Pressure, mmHg | 716 | 718 | 717 | 719 | 717 | 719 | 719 | 721 | 718 | 718 | 718 | 721 | 717 | 717 | 716 | 716 | 714 | 714 | 713 | 715 | 712 | 713 | 713 | |
Wind: speed , m/s | 2 | 1 | 1 | 3 | 3 | 4 | 2 | 2 | 5 | 1 | 1 | 2 | 3 | 2 | 2 | 9 | 7 | 2 | 2 | 9 | 6 | 3 | 2 | |
gusts, m/s | 7 | | | 8 | 8 | 8 | | 8 | 11 | | | 7 | 8 | | | 20 | 15 | | | 19 | 14 | | | |
direction | W | SE | NE | S | NW | E | NE | S | W | N | NE | S | W | NE | E | SE | SW | E | NE | SE | S | E | N |
Show more (Humidity. Sun, Moon: rise, set, phase)
| more information about weather is available on the website rp5.co.uk |
Weather News
2 hours ago, the minimum air temperature ( +23 oC ) was observed in Anantnag in Qazigund.
2 hours ago, the maximum air temperature ( +40 oC ) was observed in Jammu.