|
This is the website from which the forecast is printed. To learn more, please visit the website. |
-7 °C
feels like
-11 °C
Today we expect -7..-8 °C , continuous snow, freezing (supercooled) fog , light breeze. Tomorrow: -19..-12 °C , without precipitation, moderate breeze.
Tomorrow, Thu, January 28 | Fri, January 29 | Sat, January 30 | Sun, January 31 | Mon, February 1 | Tue, February 2 | |||||||||||||||||||||||||||||||||||||||
Local time | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | ||||||||||||||||||||||
Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | ||||||||||||||||||||||
Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Fog, % | 2 | 67 | ||||||||||||||||||||||||||||||||||||||||||
Temperature, °C | -11 | -19 | -12 | -17 | -24 | -27 | -11 | -13 | -11 | -15 | -9 | -18 | -20 | -17 | -3 | -3 | -5 | -16 | -12 | -20 | -26 | -25 | ||||||||||||||||||||||
Feels like, °C | -19 | -30 | -21 | -24 | -32 | -31 | -17 | -20 | -20 | -24 | -15 | -23 | -23 | -22 | -8 | -7 | -8 | -27 | -21 | -28 | -35 | -34 | ||||||||||||||||||||||
Pressure, mmHg | 755 | 756 | 758 | 760 | 760 | 761 | 760 | 756 | 754 | 759 | 762 | 763 | 763 | 762 | 758 | 756 | 751 | 755 | 758 | 762 | 761 | 759 | ||||||||||||||||||||||
Wind: speed , m/s | 5 | 6 | 6 | 3 | 3 | 1 | 3 | 4 | 6 | 5 | 4 | 2 | 1 | 2 | 4 | 3 | 2 | 8 | 7 | 3 | 3 | 3 | ||||||||||||||||||||||
gusts, m/s | 10 | 12 | 13 | 8 | | | 7 | 8 | 12 | 9 | 9 | | | | 8 | 6 | | 15 | 14 | 8 | | 6 | ||||||||||||||||||||||
direction | N | N | NW | NW | W | SW | S | SE | SW | NW | NW | NE | E | E | SW | S | SW | N | NW | W | SW | SW |
Show more (Humidity. Sun, Moon: rise, set, phase)
| more information about weather is available on the website rp5.co.uk |
Weather News
During the last 12 hours the minimum air temperature ( -18 oC ) was observed in Shenyang sub-provincial city in Shenyang.
During the last 12 hours the maximum air temperature ( +5 oC ) was observed in Dalian sub-provincial city in Dalian (airport).