|
This is the website from which the forecast is printed. To learn more, please visit the website. |
Today we expect +31..+24 °C , without precipitation, light breeze. Tomorrow: +29..+37 °C , without precipitation, gentle breeze.
Day of the week | TodayFriday,December 6 | TomorrowSaturday,December 7 | Sunday,December 8 | Monday,December 9 | Tuesday,December 10 | Wednesday,December 11 | Thursday,December 12 | |||||||||||||||||||||||||||||||||||||||||
Local time | 18 | 00 | 06 | 12 | 18 | 00 | 06 | 12 | 18 | 00 | 06 | 12 | 18 | 00 | 06 | 12 | 18 | 00 | 06 | 12 | 18 | 00 | 06 | 12 | ||||||||||||||||||||||||
Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | | | ||||||||||||||||||||||||
Weather phenomena | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Temperature, °C | +31 | +19 | +16 | +37 | +30 | +20 | +15 | +36 | +30 | +19 | +14 | +36 | +30 | +18 | +14 | +35 | +29 | +18 | +16 | +34 | +28 | +18 | +16 | +34 | ||||||||||||||||||||||||
Pressure, mmHg | 730 | 731 | 731 | 732 | 730 | 731 | 731 | 732 | 730 | 731 | 731 | 732 | 731 | 731 | 731 | 733 | 731 | 731 | 731 | 732 | 731 | 731 | 731 | 733 | ||||||||||||||||||||||||
Wind: speed , m/s | 3 | 3 | 3 | 4 | 2 | 2 | 2 | 4 | 2 | 2 | 3 | 3 | 2 | 1 | 3 | 4 | 2 | 3 | 3 | 4 | 2 | 3 | 3 | 5 | ||||||||||||||||||||||||
gusts, m/s | 8 | | | 11 | 9 | 5 | | 11 | 9 | | | 10 | 8 | 4 | | 11 | 8 | | 6 | 10 | 8 | | 6 | 12 | ||||||||||||||||||||||||
direction | E | E | E | E | NE | E | NE | E | E | NE | E | E | NE | SE | NE | E | N | N | E | E | NE | NE | NE | E |
Show more (Humidity. Sun, Moon: rise, set, phase)
| more information about weather is available on the website rp5.co.uk |