|
This is the website from which the forecast is printed. To learn more, please visit the website. |
Today we expect +32..+27 °C , without precipitation, gentle breeze. Tomorrow: +23..+32 °C , without precipitation, fog, light breeze.
Today, Mon, January 18 | Tomorrow, Tue, January 19 | Wed, January 20 | Thu, January 21 | Fri, January 22 | Sat, January 23 | ||||||||||||||||||||||||||||||||||||||||
Local time | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | |||||||||||||||||||||||
Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | |||||||||||||||||||||||
Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Fog, % | 2 | 1 | 2 | 4 | 6 | 11 | 1 | 9 | 3 | 1 | 11 | 6 | 2 | ||||||||||||||||||||||||||||||||
Temperature, °C | +31 | +27 | +25 | +23 | +31 | +27 | +25 | +24 | +32 | +27 | +26 | +24 | +30 | +27 | +26 | +25 | +30 | +27 | +26 | +25 | +29 | +27 | |||||||||||||||||||||||
Feels like, °C | +32 | +28 | +32 | +28 | +33 | +28 | +33 | +29 | +33 | +29 | +32 | +29 | |||||||||||||||||||||||||||||||||
Pressure, mmHg | 753 | 752 | 753 | 753 | 752 | 752 | 753 | 753 | 752 | 752 | 753 | 753 | 751 | 752 | 752 | 753 | 751 | 751 | 752 | 753 | 751 | 752 | |||||||||||||||||||||||
Wind: speed , m/s | 4 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||
gusts, m/s | 8 | 8 | | | 6 | 6 | | | 6 | 6 | | | 5 | 5 | | | 5 | 4 | | | 4 | | |||||||||||||||||||||||
direction | NE | NE | N | NE | NE | NE | NE | NE | NW | W | E | E | W | SW | E | E | W | SW | NE | E | W | SW |
Show more (Humidity. Sun, Moon: rise, set, phase)
| more information about weather is available on the website rp5.co.uk |