|
This is the website from which the forecast is printed. To learn more, please visit the website. |
4 °C
feels like
1 °C
Today we expect +4..+8 °C , without precipitation, fog, gentle breeze. Tomorrow: +3..+10 °C , without precipitation, moderate breeze.
Today, Wednesday, April 14 | Tomorrow, Thu, April 15 | Fri, April 16 | Sat, April 17 | Sun, April 18 | Mon, April 19 | Tue | |||||||||||||||||||||||||||||||||||||||||||
Local time | 09 | 15 | 21 | 03 | 09 | 15 | 21 | 03 | 09 | 15 | 21 | 03 | 09 | 15 | 21 | 03 | 09 | 15 | 21 | 03 | 09 | 15 | 21 | 03 | |||||||||||||||||||||||||
Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | | | |||||||||||||||||||||||||
Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Fog, % | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||
Temperature, °C | +4 | +7 | +6 | +2 | +4 | +8 | +7 | +3 | +4 | +10 | +9 | +5 | +7 | +13 | +10 | +5 | +8 | +13 | +10 | +5 | +8 | +12 | +10 | +6 | |||||||||||||||||||||||||
Feels like, °C | +1 | +4 | +3 | -2 | 0 | +4 | +4 | -2 | 0 | +7 | +6 | +2 | +4 | +8 | +2 | +6 | +8 | +2 | +6 | +8 | +4 | ||||||||||||||||||||||||||||
Pressure, mmHg | 739 | 740 | 741 | 742 | 743 | 742 | 742 | 742 | 743 | 743 | 744 | 744 | 745 | 746 | 746 | 746 | 745 | 745 | 743 | 742 | 741 | 740 | 738 | 735 | |||||||||||||||||||||||||
Wind: speed , m/s | 3 | 4 | 4 | 4 | 6 | 7 | 5 | 6 | 6 | 7 | 5 | 4 | 5 | 6 | 4 | 3 | 4 | 5 | 3 | 3 | 3 | 3 | 3 | 3 | |||||||||||||||||||||||||
gusts, m/s | 7 | 8 | 9 | 9 | 13 | 15 | 13 | 12 | 12 | 15 | 11 | 9 | 11 | 12 | 10 | 7 | 8 | 10 | 8 | | 6 | 9 | 6 | | |||||||||||||||||||||||||
direction | N | N | NE | N | NE | NE | NE | NE | NE | NE | NE | NE | E | E | E | NE | E | E | NE | E | NE | NE | E | NE |
Show more (Humidity. Sun, Moon: rise, set, phase)
| more information about weather is available on the website rp5.co.uk |