|
This is the website from which the forecast is printed. To learn more, please visit the website. |
Day of the week | TodaySunday,December 15 | TomorrowMonday,December 16 | Tuesday,December 17 | Wednesday,December 18 | Thursday,December 19 | Friday,December 20 | ||||||||||||||||||||||||||||||||||||||
Local time | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | ||||||||||||||||||||||
Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | ||||||||||||||||||||||
Weather phenomena | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Temperature, °C | -3 | -7 | -11 | -13 | -9 | -9 | -8 | -6 | -4 | -7 | -8 | -9 | -8 | -11 | -15 | -13 | -12 | -13 | -13 | -14 | -10 | -11 | ||||||||||||||||||||||
Feels like, °C | -11 | -16 | -21 | -23 | -19 | -17 | -15 | -12 | -7 | -13 | -14 | -14 | -10 | -18 | -22 | -20 | -20 | -20 | -20 | -22 | -17 | -18 | ||||||||||||||||||||||
Pressure, mmHg | 737 | 745 | 753 | 758 | 759 | 760 | 759 | 758 | 755 | 754 | 754 | 753 | 753 | 753 | 754 | 755 | 756 | 760 | 763 | 766 | 768 | 770 | ||||||||||||||||||||||
Wind: speed , m/s | 11 | 9 | 8 | 8 | 10 | 6 | 5 | 4 | 2 | 4 | 4 | 3 | 1 | 4 | 3 | 4 | 5 | 4 | 4 | 5 | 5 | 4 | ||||||||||||||||||||||
gusts, m/s | 25 | 18 | 16 | 15 | 19 | 14 | 10 | 8 | 6 | | 8 | 7 | | 8 | 8 | 9 | 10 | 9 | 8 | 10 | 10 | 9 | ||||||||||||||||||||||
direction | SW | SW | W | SW | SW | SW | SW | SW | SW | NE | NE | NE | N | NE | W | W | W | W | SW | SW | SW | SW |
| more information about weather is available on the website rp5.co.uk |
3 hours ago, a gale ( 18 m/s ) with gusts up to 23 m/s was observed in Cote-Nord in Blanc-Sablon (airport).
4 hours ago, the minimum air temperature ( -24 oC ) was observed in Nord-du-Québec in Pingualuit National Park.
2 hours ago, the maximum air temperature ( +11 oC ) was observed in Gaspesie - Iles-de-la-Madeleine in Dune-du-Sud.
2 hours ago, the maximum air temperature ( +11 oC ) was observed in Gaspesie - Iles-de-la-Madeleine on the Magdalen Islands (airport).