|
This is the website from which the forecast is printed. To learn more, please visit the website. |
Today, Mon, May 16 | Tomorrow, Tue, May 17 | Wed, May 18 | Thu, May 19 | Fri, May 20 | Sat, May 21 | |||||||||||||||||||
Local time | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | |
Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | | |
Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | |
Fog, % | 5 | 5 | 12 | |||||||||||||||||||||
Temperature, °C | +14 | +24 | +23 | +17 | +16 | +26 | +25 | +17 | +17 | +19 | +22 | +20 | +20 | +27 | +24 | +23 | +23 | +30 | +29 | +23 | +24 | +30 | +28 | |
Feels like, °C | +29 | +31 | +32 | |||||||||||||||||||||
Pressure, mmHg | 732 | 734 | 734 | 735 | 736 | 737 | 736 | 736 | 735 | 734 | 731 | 729 | 731 | 730 | 729 | 729 | 729 | 731 | 731 | 733 | 735 | 736 | 736 | |
Wind: speed , m/s | 3 | 5 | 3 | 3 | 3 | 5 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 4 | 3 | 5 | 6 | 8 | 6 | 4 | 5 | 6 | 3 | |
gusts, m/s | 6 | 12 | 7 | 6 | | 12 | 6 | | 5 | 6 | | | 5 | 10 | 7 | 10 | 12 | 17 | 13 | 9 | 11 | 12 | 6 | |
direction | NW | NW | W | SW | SW | W | NW | SW | SE | S | SE | NW | W | W | S | S | SW | SW | S | S | SW | SW | SW |
| more information about weather is available on the website rp5.co.uk |
2 hours ago, a strong breeze ( 11 m/s ) with gusts up to 17 m/s was observed in Franklin in Frankfort (airport).
33 minutes ago, the minimum air temperature ( +14 oC ) was observed in Pendleton in Gene Snyder (airport).
During the last 12 hours the maximum air temperature ( +29 oC ) was observed in Jefferson in Louisville / Standiford (airport).