|
This is the website from which the forecast is printed. To learn more, please visit the website. |
Today we expect +6..0 °C , without precipitation, light breeze. Tomorrow: -7..+6 °C , without precipitation, light breeze.
Today, Fri, J. 22 | Tomorrow, Sat, January 23 | Sun, January 24 | Mon, January 25 | Tue, January 26 | Wed, January 27 | Thu, January 28 | |||||||||||||||||||||||||||||||||||||||||
Local time | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | ||||||||||||||||||||||||
Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | | ||||||||||||||||||||||||
Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Fog, % | 35 | ||||||||||||||||||||||||||||||||||||||||||||||
Temperature, °C | 0 | -5 | -7 | +4 | +1 | -4 | -5 | +3 | 0 | -5 | -7 | +4 | 0 | -5 | -7 | +1 | -1 | -4 | -5 | 0 | -3 | -10 | -12 | ||||||||||||||||||||||||
Feels like, °C | -2 | -9 | +3 | -1 | -7 | -1 | -5 | -11 | -14 | -1 | -4 | -7 | -9 | 0 | -2 | -8 | -12 | -6 | -11 | -14 | -20 | ||||||||||||||||||||||||||
Pressure, mmHg | 657 | 656 | 654 | 657 | 657 | 658 | 659 | 662 | 665 | 667 | 667 | 668 | 667 | 668 | 666 | 666 | 666 | 665 | 666 | 669 | 671 | 670 | 666 | ||||||||||||||||||||||||
Wind: speed , m/s | 2 | 0 | 1 | 1 | 2 | 0 | 1 | 4 | 5 | 5 | 5 | 7 | 4 | 1 | 1 | 1 | 1 | 3 | 6 | 8 | 9 | 2 | 5 | ||||||||||||||||||||||||
gusts, m/s | | | | 4 | | | | 9 | 14 | 10 | 9 | 13 | 7 | | 4 | 4 | | | 10 | 15 | 18 | 8 | 12 | ||||||||||||||||||||||||
direction | N | calm | N | NE | NE | calm | NW | W | W | W | SW | W | W | SW | SW | SW | SE | SW | SW | NW | NW | SW | SW |
Show more (Humidity. Sun, Moon: rise, set, phase)
| more information about weather is available on the website rp5.co.uk |
Weather News
During the last 12 hours the minimum air temperature ( -9 oC ) was observed in Yinchuan prefecture-level city in Yinchuan.
4 hours ago, the maximum air temperature ( -3 oC ) was observed in Yinchuan prefecture-level city in Yinchuan.