|
This is the website from which the forecast is printed. To learn more, please visit the website. |
Tomorrow, Thu, January 21 | Fri, January 22 | Sat, January 23 | Sun, January 24 | Mon, January 25 | Tue, January 26 | ||||||||||||||||||||||||||||||||||||||||||
Local time | 00 | 06 | 12 | 18 | 00 | 06 | 12 | 18 | 00 | 06 | 12 | 18 | 00 | 06 | 12 | 18 | 00 | 06 | 12 | 18 | 00 | 06 | 12 | ||||||||||||||||||||||||
Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | | ||||||||||||||||||||||||
Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Fog, % | 4 | 1 | |||||||||||||||||||||||||||||||||||||||||||||
Temperature, °C | +9 | +5 | +9 | +6 | +4 | +2 | +5 | +5 | +3 | +5 | +7 | +1 | +3 | +2 | +4 | +2 | +1 | +3 | +5 | +3 | +3 | +1 | +2 | ||||||||||||||||||||||||
Feels like, °C | +5 | +1 | +5 | +4 | +1 | -1 | +2 | +2 | +1 | 0 | +4 | -6 | -2 | 0 | +1 | -2 | -2 | -1 | +2 | +2 | +1 | -1 | +1 | ||||||||||||||||||||||||
Pressure, mmHg | 730 | 739 | 739 | 738 | 741 | 744 | 746 | 747 | 747 | 739 | 731 | 737 | 743 | 743 | 744 | 749 | 752 | 752 | 754 | 755 | 756 | 759 | 762 | ||||||||||||||||||||||||
Wind: speed , m/s | 8 | 6 | 8 | 3 | 3 | 3 | 3 | 3 | 2 | 8 | 4 | 10 | 7 | 2 | 4 | 5 | 3 | 5 | 3 | 1 | 2 | 2 | 1 | ||||||||||||||||||||||||
gusts, m/s | 20 | 19 | 16 | 13 | 8 | 7 | 6 | 7 | 5 | 19 | 13 | 21 | 17 | 9 | 8 | 11 | 9 | 11 | 10 | 5 | | 5 | | ||||||||||||||||||||||||
direction | W | SW | SW | SW | W | SW | W | W | SW | S | S | NW | W | SW | NW | NW | W | W | NW | NE | NE | NE | NW |
| more information about weather is available on the website rp5.co.uk |
17 minutes ago, a near gale ( 17 m/s ) with gusts up to 22 m/s was observed in Kent in Lydd (airport).
2 hours ago, the minimum air temperature ( -2 oC ) was observed in Cumbria in Great Dun Fell.
4 hours ago, the maximum air temperature ( +11 oC ) was observed in Lincolnshire in Humberside (airport).