|
This is the website from which the forecast is printed. To learn more, please visit the website. |
Today, Mon, May 16 | Tomorrow, Tue, May 17 | Wed, May 18 | Thu, May 19 | Fri, May 20 | Sat, May 21 | |||||||||||||||||||
Local time | 05 | 11 | 17 | 23 | 05 | 11 | 17 | 23 | 05 | 11 | 17 | 23 | 05 | 11 | 17 | 23 | 05 | 11 | 17 | 23 | 05 | 11 | 17 | |
Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | | |
Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | |
Temperature, °C | +14 | +21 | +20 | +15 | +12 | +19 | +19 | +13 | +11 | +18 | +20 | +13 | +12 | +20 | +20 | +13 | +12 | +20 | +20 | +14 | +14 | +20 | +21 | |
Pressure, mmHg | 751 | 753 | 751 | 752 | 752 | 754 | 752 | 753 | 753 | 754 | 751 | 752 | 751 | 751 | 749 | 749 | 748 | 749 | 748 | 750 | 750 | 752 | 751 | |
Wind: speed , m/s | 2 | 2 | 3 | 3 | 3 | 1 | 3 | 2 | 2 | 1 | 3 | 2 | 1 | 1 | 3 | 2 | 1 | 1 | 3 | 2 | 2 | 2 | 3 | |
gusts, m/s | | 5 | 9 | 6 | 6 | 4 | 9 | 5 | | 4 | 8 | 5 | | 5 | 9 | 5 | 4 | 5 | 9 | 6 | 5 | 5 | 8 | |
direction | SE | S | SW | SE | SE | S | SW | S | SE | SW | SW | S | SE | S | SW | S | SE | S | SW | S | SE | S | SW |
| more information about weather is available on the website rp5.co.uk |
1 hour ago, a near gale ( 15 m/s ) with gusts up to 18 m/s was observed in Contra Costa in Byron (airport).
44 minutes ago, the minimum air temperature ( +3 oC ) was observed in San Bernardino County in Big Bear City (airport).
During the last 12 hours the maximum air temperature ( +34 oC ) was observed in Fresno County in Fresno (airport).