|
This is the website from which the forecast is printed. To learn more, please visit the website. |
Today we expect +27..+22 °C , without precipitation, gentle breeze. Tomorrow: +19..+25 °C , rain shower, light breeze.
Today, Sun, J. 24 | Tomorrow, Mon, January 25 | Tue, January 26 | Wed, January 27 | Thu, January 28 | Fri, January 29 | Sat | |||||||||||||||||||||||||||||||||||||||
Local time | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | |||||||||||||||||||||||
Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | |||||||||||||||||||||||
Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Fog, % | 3 | 13 | 15 | 17 | 2 | 7 | |||||||||||||||||||||||||||||||||||||||
Temperature, °C | +22 | +17 | +19 | +25 | +22 | +17 | +20 | +27 | +24 | +19 | +19 | +22 | +20 | +18 | +17 | +17 | +16 | +15 | +17 | +22 | +19 | +16 | |||||||||||||||||||||||
Pressure, mmHg | 627 | 627 | 629 | 629 | 628 | 626 | 627 | 626 | 625 | 625 | 625 | 624 | 624 | 624 | 625 | 625 | 625 | 625 | 627 | 627 | 627 | 626 | |||||||||||||||||||||||
Wind: speed , m/s | 5 | 1 | 1 | 2 | 2 | 1 | 3 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 3 | 2 | 1 | |||||||||||||||||||||||
gusts, m/s | 12 | | | 8 | 5 | | 6 | 8 | 6 | 6 | | 4 | | | 5 | | | | | 7 | 7 | | |||||||||||||||||||||||
direction | SE | S | E | N | NE | NE | NE | W | SW | NE | NE | NW | S | S | E | E | SW | E | NE | SW | SW | NE |
Show more (Humidity. Sun, Moon: rise, set, phase)
| more information about weather is available on the website rp5.co.uk |