|
This is the website from which the forecast is printed. To learn more, please visit the website. |
-19 °C
feels like
-30 °C
Today we expect -22 °C , without precipitation, fresh breeze. Tomorrow: -26..-18 °C , without precipitation, moderate breeze.
Day of the week | TodaySunday,December 8 | TomorrowMonday,December 9 | Tuesday,December 10 | Wednesday,December 11 | Thursday,December 12 | Friday,December 13 | Sat,December 14 | |||||||||||||||||||||||||||||||||||||||
Local time | 23 | 05 | 11 | 17 | 23 | 05 | 11 | 17 | 23 | 05 | 11 | 17 | 23 | 05 | 11 | 17 | 23 | 05 | 11 | 17 | 23 | 05 | 11 | |||||||||||||||||||||||
Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | | |||||||||||||||||||||||
Weather phenomena | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Temperature, °C | -22 | -26 | -24 | -20 | -22 | -21 | -19 | -17 | -17 | -23 | -20 | -20 | -22 | -27 | -24 | -20 | -20 | -28 | -22 | -19 | -18 | -27 | -23 | |||||||||||||||||||||||
Feels like, °C | -35 | -40 | -36 | -31 | -34 | -34 | -30 | -28 | -26 | -35 | -31 | -31 | -32 | -40 | -36 | -30 | -30 | -40 | -34 | -29 | -26 | -39 | -34 | |||||||||||||||||||||||
Pressure, mmHg | 537 | 534 | 539 | 540 | 534 | 535 | 537 | 538 | 535 | 532 | 537 | 536 | 532 | 531 | 535 | 539 | 536 | 533 | 539 | 541 | 539 | 534 | 539 | |||||||||||||||||||||||
Wind: speed , m/s | 8 | 8 | 6 | 6 | 6 | 8 | 7 | 7 | 5 | 6 | 6 | 6 | 5 | 6 | 6 | 5 | 5 | 5 | 6 | 5 | 4 | 5 | 5 | |||||||||||||||||||||||
gusts, m/s | | | 9 | 9 | | | 10 | 10 | 10 | | 9 | 10 | | | | 8 | | | | 8 | 8 | | | |||||||||||||||||||||||
direction | S | S | SE | S | S | S | S | SE | SE | SE | S | S | S | S | S | SE | S | S | SE | E | SE | S | S |
Show more (Humidity. Sun, Moon: rise, set, phase)
| more information about weather is available on the website rp5.co.uk |
Weather News
2 hours ago, a strong breeze ( 12 m/s ) was observed in Cape Ross.
1 hour ago, the minimum air temperature ( -20 oC ) was observed in Mid point.
3 hours ago, the maximum air temperature ( -1 oC ) was observed in Baia Terra Nova.